Weapon | Range | Damage | AP | RoF | Shots | Weight |
---|---|---|---|---|---|---|
Hand Axe | 3/6/12 | STR + | 1 | 3 | ||
Notes: | ||||||
Falchion | Melee | STR + | 1 | 8 | ||
Notes: +1 DMG if used two handed | ||||||
Masterwork Short Bow | 12/24/48 | 2 | 1 | 1 | 20 | 2 |
Notes: Requires two hands | ||||||
Short Bow | 12/24/48 | 2 | 1 | 20 | 2 | |
Notes: Requires two hands |
Armour Type | Location | Value | Stacks | Weight |
---|---|---|---|---|
Chainmail Shirt | Torso+Arms | 3 | no | 22 |
Leather Cap | Head | 2 | no | 1 |
Leather Leggins | Legs | 2 | no | 8 |
Name | PP | Range | Duration | Effect | PP invested |
---|