Name | Rick Proto |
Handle | The Nasty Warlock |
Role | Rockerboy |
Role Ability | Charismatic Impact |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 12 |
Conceal/Reveal Object (INT) | 8 |
Lip Reading (INT) | 4 |
Perception (INT) | 10 |
Tracking (INT) | 4 |
Body Skills | BASE |
Athletics (DEX) | 6 |
Contortionist (DEX) | 4 |
Dance (DEX) | 10 |
Endurance (WILL) | 10 |
Resist Torture/Drugs (WILL) | 12 |
Stealth (DEX) | 6 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 12 |
Pilot Air Vehicle (REF) x2 | 8 |
Pilot Sea Vehicle (REF) | 8 |
Riding (REF) | 8 |
Education Skills | BASE |
Accounting (INT) | 4 |
Animal Handling (INT) | 4 |
Bureaucracy (INT) | 4 |
Business (INT) | 4 |
Composition (INT) | 4 |
Criminology (INT) | 4 |
Cryptography (INT) | 4 |
Deduction (INT) | 4 |
Education (INT) | 6 |
Gamble (INT) | 4 |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 6 |
English (INT) | 8 |
Library Search (INT) | 4 |
Local Expert: Your Home (INT) | 8 |
Tactics (INT) | 4 |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 10 |
Evasion (DEX) | 8 |
Martial Arts (DEX) x2 | 4 |
Melee Weapon (DEX) | 8 |
Performance Skills | BASE |
Acting (COOL) | 8 |
Guitar Skillz (TECH) | 14 |
Ranged Weapon Skills | BASE |
Archery (REF) | 8 |
Autofire (REF) x2 | 8 |
Handgun (REF) | 14 |
Heavy Weapons (REF) x2 | 8 |
Shoulder Arms (REF) | 8 |
Social Skills | BASE |
---|---|
Bribery (COOL) | 8 |
Conversation (EMP) | 10 |
Human Perception (EMP) | 6 |
Interrogation (COOL) | 12 |
Persuasion (COOL) | 14 |
Personal Grooming (COOL) | 12 |
Streetwise (COOL) | 12 |
Trading (COOL) | 8 |
Wardrobe & Style (COOL) | 14 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | 8 |
Basic Tech (TECH) | 10 |
Cybertech (TECH) | 12 |
Demolitions (TECH) x2 | 8 |
Electronics/Security Tech (TECH) x2 | 8 |
First Aid (TECH) | 10 |
Forgery (TECH) | 8 |
Land Vehicle Tech (TECH) | 8 |
Paint/Draw/Sculpt (TECH) | 8 |
Paramedic (TECH) x2 | 8 |
Photography/Film (TECH) | 8 |
Pick Lock (TECH) | 8 |
Pick Pocket (TECH) | 8 |
Sea Vehicle Tech (TECH) | 8 |
Weaponstech (TECH) | 8 |
Humanity | 41 / 60 |
Hitpoints | 40 / 40 |
Death Save | 6 |
Seriously Wounded Threshold | 20 |
Critical Injuries | Got an ouchie in the pouchie ;( |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Very Heavy Pistol | 4d6 | 8 | 1 | Cannot be concealed |
Location | Type | SP | AP |
---|---|---|---|
Head | None | 0 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Cyberaudio Suite | Data | HL |
---|---|---|
Cyberaudio Suite | installed | 7 |
Audio Recorder | Records audio to a Memory Chip. | 2 |
Amplified Hearing | +2 to Perception for Checks involving hearing. | 3 |
Neural Link | Data | HL |
---|---|---|
Memory Chip | Data storage. | 0 |
Fashionware | Data | HL |
---|---|---|
Shift Tacts | Color changing lenses implanted into the eye | 0 |
Techhair | Color-light emitting artificial hair. | 0 |
Chemskin | Dyes and pigments infused into the skins to permanently change its hue. | 0 |
Aliases | The Nasty Warlock |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | The frontman of the Nasty Warlock band. We mostly perform at club venues around the city and currently we got a J-pop idol group trying to take us outta gigs. |
Addictions | Sex |
Fashion | Urbanflash: Bottoms, Top Generic Chic: Glasses (Aviators), Jacket |
Gear | Electric Guitar |
Ammo | Ammunition x50 |
Cash | 2050 |
Housing | Studio Apartment |
Rent | 1800 |
Lifestyle | Generic Prepak |
Notes | +2 to Perception for Checks involving hearing. |