Name | Cain Fitzgerald |
Handle | Cain |
Role | Tech |
Role Ability | Maker |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 8 |
Conceal/Reveal Object (INT) | 12 |
Lip Reading (INT) | - |
Perception (INT) | 11 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 6 |
Contortionist (DEX) | - |
Dance (DEX) | 5 |
Endurance (WILL) | 9 |
Resist Torture/Drugs (WILL) | 6 |
Stealth (DEX) | 5 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 7 |
Pilot Air Vehicle (REF) x2 | 7 |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | 10 |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | 9 |
Deduction (INT) | 12 |
Education (INT) | 11 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 11 |
Language: English (INT) | 12 |
Language: Italian (INT) | 9 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 11 |
Science: Physics (INT) | 11 |
Tactics (INT) | 9 |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 5 |
Evasion (DEX) | 7 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | - |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | 9 |
Handgun (REF) | 9 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | 11 |
Social Skills | BASE |
---|---|
Bribery (COOL) | 8 |
Conversation (EMP) | 9 |
Human Perception (EMP) | 8 |
Interrogation (COOL) | - |
Persuasion (COOL) | 9 |
Personal Grooming (COOL) | 10 |
Streetwise (COOL) | 10 |
Trading (COOL) | 13 |
Wardrobe & Style (COOL) | 10 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | 9 |
Basic Tech (TECH) | 14 |
Cybertech (TECH) | 11 |
Demolitions (TECH) x2 | 9 |
Electronics/Security Tech (TECH) x2 | 10 |
First Aid (TECH) | 10 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | 10 |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | 14 |
Humanity | 34 / 60 |
Hitpoints | 40 / 40 |
Death Save | 6 |
Seriously Wounded Threshold | 20 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Arasaka "Rapid Assault" | 5d6 | 4 | 1 | Shotgun - Standard Quality - Expensive |
Mini-Gat | 2d6 | 30 | 1 | SMG - Standard Quality - Expensive |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Right Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 7 |
Chyron | 2 |
Right Arm | Data | HL |
---|---|---|
Cyberarm | installed | 7 |
Tool Hand | 3 | |
Techscanner | 7 |
Fashionware | Data | HL |
---|---|---|
Biomonitor | 0 | |
Skinwatch | 0 | |
Light Tatoo | 3x = +2 to style | 0 |
Light Tatoo | 0 | |
Light Tatoo | 0 |
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | Gunsmith |
Addictions | |
Fashion | Leisurewear Bottom, Top, Jacket, Footwear, Mirrorshades |
Gear | Agent, Carryall, Duct Tape, Flashlight, Memory Chip 2x, Lock picking set |
Ammo | Basic Ammo x250 |
Cash | ZERO ZERO ZERO ZERO OH NO |
Housing | Cargo Container |
Rent | 1,000eb |
Lifestyle | Generic Prepak 300eb |
Notes | Local fixers (mainly Brendan) send me clients |