Name | Bobby Weaver |
Handle | bob&weavy |
Role | Nomad |
Role Ability | |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 8 |
Conceal/Reveal Object (INT) | - |
Lip Reading (INT) | - |
Perception (INT) | 7 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 9 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | 11 |
Resist Torture/Drugs (WILL) | - |
Stealth (DEX) | 9 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 11 |
Pilot Air Vehicle (REF) x2 | 13 |
Pilot Sea Vehicle (REF) | 12 |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | 9 |
Business (INT) | 9 |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | 11 |
Education (INT) | 11 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 11 |
Language: English (INT) | 11 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 7 |
Tactics (INT) | - |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 9 |
Evasion (DEX) | 9 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | - |
Performance Skills | BASE |
Acting (COOL) | 10 |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | 14 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | 12 |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 7 |
Human Perception (EMP) | 7 |
Interrogation (COOL) | - |
Persuasion (COOL) | 14 |
Personal Grooming (COOL) | 13 |
Streetwise (COOL) | - |
Trading (COOL) | - |
Wardrobe & Style (COOL) | - |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | 10 |
Basic Tech (TECH) | 10 |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 10 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 50 / 50 |
Hitpoints | 45 / 45 |
Death Save | 7 |
Seriously Wounded Threshold | 23 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
CINO OC-10 (Medium Pistol) | 2d6 | 12 | 2 | 10mm Semi-Auto |
Smoke Grenade | 0 | |||
Militech Avenger (Medium Pistol) | 2d6+1 | 10 | 2 | 9mm Semi-Auto |
Location | Type | SP | AP |
---|---|---|---|
Head | Kevlar | 7 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Aliases | "Weavey", "Huey Carter" |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | |
Addictions | |
Fashion | Nomad leathers (Pants, Goggles, Top, Boots) Military Chic (Jacket) |
Gear | Smart Goggles (Infrared/Lowlight/UV), Radio Communicator |
Ammo | x8 Sleep Rounds (Medium Pistol) x120 Basic Rounds (Medium Pistol) |
Cash | 1830 |
Housing | Container (Suburbs) |
Rent | 1100 |
Lifestyle | Kibble |
Notes |