| +1 |
Str
Modifier
|
Strength
Score
|
12 |
---|---|---|---|---|
| +4 |
Dex
Modifier
|
Dexterity
Score
|
18 |
| +2 |
Con
Modifier
|
Constitution
Score
|
14 |
| +1 |
Int
Modifier
|
Intelligence
Score
|
12 |
| -1 |
Wis
Modifier
|
Wisdom
Score
|
8 |
| +1 |
Cha
Modifier
|
Charisma
Score
|
12 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 9 | 2 | 7 | 0 | 4 | |
Reflex (DEX) | 9 | 4 | 5 | 0 | 2 | |
Will (WIS) | 6 | -1 | 7 | 0 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
Unarmed | Trained |
---|
Gaff | 1d20+7 | 1d6+1 | Bludgeoning |
---|
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+9 | Acrobatics (dex) | 5 | 4 | 0 | ||
+6 | Arcana (int) | 5 | 1 | 0 | ||
+8 | Athlethics (str) | 7 | 1 | 0 | ||
+1 | Crafting (int) | 1 | 0 | |||
+6 | Deception (cha) | 5 | 1 | 0 | ||
+1 | Diplomacy (cha) | 1 | 0 | |||
+6 | Intimidation (cha) | 5 | 1 | 0 | ||
+6 | Lore: underworld | 4 | +2 | 0 | ||
-1 | Medicine (wis) | -1 | 0 | |||
-1 | Nature (wis) | -1 | 0 | |||
+1 | Occultism (int) | 1 | 0 | |||
+1 | Performance (cha) | 1 | 0 | |||
-1 | Religion (wis) | -1 | 0 | |||
+1 | Society (int) | 1 | 0 | |||
+4 | Stealth (dex) | 4 | 0 | |||
-1 | Survival (wis) | -1 | 0 | |||
+4 | Thievery (dex) | 4 | 0 |
Total | Key | Prof | |
---|---|---|---|
6 | 1 | 5 |
Total | Base | Key | Prof |
---|---|---|---|
16 | 10 | 1 | 5 |
Per Day | 2 | 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.