Name | Drago N. Baner-Splats |
---|---|
Kin | Mallard |
Age | 23 |
Profession | Knight |
Weakness | Thin-skinned. I never tolerate a provocation. |
Player | Tillerz |
L | Value | Skill |
---|---|---|
5 | Acrobatics (AGL) | |
10 | Awareness (INT) | |
5 | Bartering (CHA) | |
10 | Beast Lore (INT) | |
5 | Bluffing (CHA) | |
5 | Bushcraft (INT) | |
14 | Crafting (STR) | |
5 | Evade (AGL) | |
5 | Healing (INT) | |
5 | Hunting & Fishing (AGL) |
L | Value | Skill |
---|---|---|
5 | Languages (INT) | |
10 | Myths & Legends (INT) | |
10 | Performance (CHA) | |
10 | Persuasion (CHA) | |
10 | Riding (AGL) | |
5 | Seamanship (INT) | |
5 | Sleight of Hand (AGL) | |
5 | Sneaking (AGL) | |
5 | Spot Hidden (INT) | |
5 | Swimming (AGL) |
L | Value | Weapon Skill |
---|---|---|
7 | Axes (STR) | |
5 | Bows (AGL) | |
7 | Brawling (STR) | |
5 | Crossbows (AGL) | |
14 | Hammers (STR) | |
5 | Knives (AGL) | |
5 | Slings (AGL) | |
14 | Spears (STR) | |
5 | Staves (AGL) | |
14 | Swords (STR) |
L | Value | Secondary Skill |
---|---|---|
Name | Grip | RNG | DMG | Dur. | Features |
---|---|---|---|---|---|
Broadsword | 1H | 10 | 2d6 | 15 | Piercing, slashing |
Shield (small) | 1H | 7 | d8 | 15 | Bludgeoning |
Armor | |
---|---|
Rating | 6 |
Name | Plate Armor |
Banes | |
Acrobatics | |
Evade | |
Sneaking |
Helmet | |
---|---|
Rating | 2 |
Name | Great Helm |
Banes | |
Awareness | |
Bows |
Movement | 8 |
---|---|
DMG Bonus STR | +d6 |
DMG Bonus AGL | |
Pools | |
WIL Points | 12 / 12 |
Hit Points | 13 / 14 |
Coins | |
---|---|
Gold | 0 |
Silver | 12 |
Copper | 0 |
Memento | |
Your trusty old shoes |
Tiny Items | |
---|---|
flint & tinder |
Equipment | |
---|---|
Encumbrance Limit | 11 |
Backpack | |
torch | |
6 food rations | |
bedroll |