Component | Detail | Issues |
---|---|---|
Bridge | None | |
Cargo Hold/ Cargo Storage | None | |
Comms | None | |
Droid Support | None | |
Emergency Systems | None | |
Hyperdrive (Primary) | Class 3 | None |
Hyperdrive (Backup) | Class 15 | None |
Landing Gear | None | |
Stabilizers | None | |
Navicomputer | Yes | None |
Sensors | Short | None |
Shield Emitters | None | |
Sublight Engines | None | |
Transponder | None |
Weapons | Arc:F/A | Arc:P/S | Arc:D/V | Dmg | Range | Crit | Detail | Issues |
---|---|---|---|---|---|---|---|---|
Forward Mounted Auto Blasters | Fore | -- | -- | 3 | Close | 5 | Auto-fire | None |
Forward Mounted Light Tractor Beam | Fore | -- | -- | Close | The Emitter is damaged so while the system appears to function, there is no working tractor beam | Moderate |
Attachment | Hard Points | Modifiers | Detail |
---|---|---|---|
Scavenged locking mechanism for entry port | This is a rigged locking mechanism scavenged from the brig hatch of a salvaged imperial shuttlecraft
|
Atmos Max Altitude | |
Atmos Max Speed | |
Length | |
Width | |
Height |
Max Encumb | 40 |
Max Load | |
Pass Capacity | 6 |
Crew Capacity | 9 |
Crew Complement | One pilot and 2 guards |
Life Support & Food | |
Fuel |
Supply | Item | Street value |
24 | CDEF pistols CDEF Blaster Pistol | 150cr each |
4 | Comlinks C1 Comlink Short range comlinks | 25cr |
2 | Emergency Med Pac | 100cr |
2 | Stimpak | 25cr |
4 each type | Ration Packs:
Imperial Travel Biscuits
Ration Pack |
various |
1 | Large Shared Toolkit with tools for working on ships and droids | Invaluable |
1 | Survival gear kit for 4 people: breathing masks, thermal cloaks, backpacks, lanterns, glow rods | |