Character Name |
---|
Wilhelm |
Player Name |
Jerry Evans |
Age |
33 |
Race |
Human |
Height |
---|
5'9" |
Body Type |
Medium build, slightly athletic |
Disabling Characteristics |
PTSD, Anxiety, Pacifistic |
Attribute: STRENGTH | ||||||||
---|---|---|---|---|---|---|---|---|
STR |
|
|||||||
For each additional point in STR: severity in injury can be reduced once every combat encounter | ||||||||
Skills (+STR) | ||||||||
Endurance |
|
|||||||
Athletics |
|
|||||||
Grip |
|
|||||||
Swim |
|
|||||||
Throw |
|
Attribute: REFLEX | ||||||||
---|---|---|---|---|---|---|---|---|
REF |
|
|||||||
For each additional point in REF: Turn Priority is Higher at the beginning of combat encounters | ||||||||
Skills (+REF) | ||||||||
Perception |
|
|||||||
Acrobatics |
|
|||||||
Ride/Pilot |
|
|||||||
Sleight of Hand |
|
|||||||
Stealth |
|
Attribute: INTELLIGENCE | ||||||||
---|---|---|---|---|---|---|---|---|
INT |
|
|||||||
For each additional point in INT: Receive 3 additional Skill Points to spend in character creation | ||||||||
Skills (+INT) | ||||||||
General Knowledge |
|
|||||||
Deception |
|
|||||||
Infiltration |
|
|||||||
Persuasion |
|
|||||||
Survival |
|
Vocation: Diplomat (INT) | ||||||
---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | b3 | 6 |
Skills | ||||||
Commerce (INT) | ||||||
---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | b3 | 5 | |
International Law (INT) | ||||||
+1 | +2 | +3 | +4 | b3 | 5 | |
Non-verbal communication (INT) | ||||||
+1 | +2 | +3 | +4 | b3 | 6 |
Vocation: Crewman (STR) | ||||||
---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | b3 | 6 |
Skills | ||||||
Acro-hook (STR) | ||||||
---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | b3 | 7 | |
Crossbow (CBT) | ||||||
+1 | +2 | +3 | +4 | b3 | 6 | |
Logistics (INT) | ||||||
+1 | +2 | +3 | +4 | b3 | 5 |
N/A | ||||||
---|---|---|---|---|---|---|
+1 | +2 | +3 | +4 | b0 | N/A |
Skills | ||||||
None. |
Injuries | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
When the level of injury exceeds your BASE ROLL (3) + ATTRIBUTE POINTS, you fall unconscious. | ||||||||||||||||
Lingering Injuries / Penalties | ||||||||||||||||
None. | ||||||||||||||||
Armour | ||||||||||||||||
|
Destiny Points | |||||
---|---|---|---|---|---|
Commerce Points | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Skill Points |
---|
30 |