+4 | Expertise Bonus | |
+2 | Proficiency Bonus |
+7 | Strength | |
+3 | Dexterity | |
+3 | Constitution | |
+4 | Intelligence | |
-1 | Wisdom | |
+0 | Charisma |
+3 | Acrobatics | DEX | |
-1 | Animal Handling | WIS | |
+2 | Arcana | INT | |
+9 | Athletics | STR | |
+2 | Deception | CHA | |
+4 | History | INT | |
-1 | Insight | WIS | |
+0 | Intimidation | CHA | |
+4 | Investigation | INT |
-1 | Medicine | WIS | |
+2 | Nature | INT | |
-1 | Perception | WIS | |
+0 | Performance | CHA | |
+0 | Persuasion | CHA | |
+2 | Religion | INT | |
+1 | Sleight of Hand | DEX | |
+3 | Stealth | DEX | |
-1 | Survival | WIS |
Weapon / Attack | AB | Abi | Dmg | Dmg Type | |
---|---|---|---|---|---|
Greatsword | +9 | STR | 2d6+7 | Slashing | |
Heavy, Two-Handed |
The statblocks of your Weapons, armor and other important/magical equipment
DnD 5e SRD SRD
Melee Weapon Heavy, Two-Handed Common
Type | Damage | Damage | Range | Properties |
---|---|---|---|---|
Martial | 2d6 | Slashing | Heavy, Two-Handed |
Cost: 50 gp Weight: 6 lb
DnD 5e SRD SRD
Light Armor Common
Made from tough but flexible leather, studded leather is reinforced with close-set rivets or spikes.
Type | AC | STR Req. | Stealth Dis. | Properties |
---|---|---|---|---|
Light | 12 + Dex Modifier |
Cost: 45 gp Weight: 13 lb
The statblocks of your class features
Level | Proficiency Bonus | Crimson Rite Damage Die | Features | Blood Curses Known |
---|---|---|---|---|
1st | +2 | 1d4 | Hunter's Bane, Crimson Rite | - |
2nd | +2 | 1d4 | Fighting Style, Blood Maledict | 1 |
3rd | +2 | 1d4 | Blood Hunter Order | 1 |
4th | +2 | 1d4 | Ability Score Improvement | 1 |
5th | +3 | 1d6 | Extra Attack | 2 |
6th | +3 | 1d6 | Blood Maledict (2/rest) | 2 |
7th | +3 | 1d6 | Order Feature | 2 |
8th | +3 | 1d6 | Ability Score Increase | 2 |
9th | +4 | 1d6 | Grim Psychometry | 3 |
10th | +4 | 1d6 | Dark Velocity | 3 |
11th | +4 | 1d8 | Order feature, Blood Maledict (3/rest) | 3 |
12th | +4 | 1d8 | Ability Score Improvement | 3 |
13th | +5 | 1d8 | - | 4 |
14th | +5 | 1d8 | Hardened Soul | 4 |
15th | +5 | 1d8 | Order Feature | 4 |
16th | +5 | 1d8 | Ability Score Improvement | 4 |
17th | +6 | 1d10 | Blood Maledict (4/rest) | 5 |
18th | +6 | 1d10 | Order Feature | 5 |
19th | +6 | 1d10 | Ability Score Improvement | 5 |
20th | +6 | 1d10 | Sanguine Mastery | 6 |
Blood Hunter Level | Cantrips Known | Spells Known | Spell Slots | Slot Level |
---|---|---|---|---|
3rd | 2 | 2 | 1 | 1st |
4th | 2 | 2 | 1 | 1st |
5th | 2 | 3 | 1 | 1st |
6th | 2 | 3 | 2 | 1st |
7th | 2 | 4 | 2 | 2nd |
8th | 2 | 4 | 2 | 2nd |
9th | 2 | 5 | 2 | 2nd |
10th | 3 | 5 | 2 | 2nd |
11th/td] | 3 | 6 | 2 | 2nd |
12th | 3 | 6 | 2 | 2nd |
13th | 3 | 7 | 2 | 3rd |
14th | 3 | 7 | 2 | 3rd |
15th | 3 | 8 | 2 | 3rd |
16th | 3 | 8 | 2 | 3rd |
17th | 3 | 9 | 2 | 3rd |
18th | 3 | 9 | 2 | 3rd |
19th | 3 | 10 | 2 | 4th |
20th | 3 | 11 | 2 | 4th |
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
You are an experienced criminal with a history of breaking the law. You have spent a lot of time among other criminals and still have contacts within the criminal underworld. You're far closer than most people to the world of murder, theft, and violence that pervades the underbelly of civilization, and you have survived up to this point by flouting the rules and regulations of society.
Criminals might seem like villains on the surface, and many of them are villainous to the core. But some have an abundance of endearing, if not redeeming, characteristics. There might be honor among thieves, but criminals rarely show any respect for law or authority.
Dice 1d8 | Personality Traits |
---|---|
1 | I always have a plan for what to do when things go wrong. |
2 | I am always calm, no matter what the situation. I never raise my voice or let my emotions control me. |
3 | The first thing I do in a new place is note the locations of everything valuable — or where such things could be hidden. |
4 | I would rather make a new friend than a new enemy. |
5 | I am incredibly slow to trust. Those who seem the fairest often have the most to hide. |
6 | I don't pay attention to the risks in a situation. Never tell me the odds. |
7 | The best way to get me to do something is to tell me I can't do it. |
8 | I blow up at the slightest insult. |
Dice 1d6 | Ideals |
---|---|
1 | Honor: I don't steal from others in the trade. (Lawful) |
2 | Freedom: Chains are meant to be broken, as are those who would forge them. (Chaotic) |
3 | Charity: I steal from the wealthy so that I can help people in need. (Good) |
4 | Greed: I will do whatever it takes to become wealthy. (Evil) |
5 | People: I'm loyal to my friends, not to any ideals, and everyone else can take a trip down the Styx for all I care. (Neutral) |
6 | Redemption: There's a spark of good in everyone. (Good) |
Dice 1d6 | Bonds |
---|---|
1 | I'm trying to pay off an old debt I owe to a generous benefactor. |
2 | My ill-gotten gains go to support my family. |
3 | Something important was taken from me, and I aim to steal it back. |
4 | I will become the greatest thief that ever lived. |
5 | I'm guilty of a terrible crime. I hope I can redeem myself for it. |
6 | Someone I loved died because of a mistake I made. That will never happen again. |
Dice 1d6 | Flaws |
---|---|
1 | When I see something valuable, I can't think about anything but how to steal it. |
2 | When faced with a choice between money and my friends, I usually choose the money. |
3 | If there's a plan, I'll forget it. If I don't forget it, I'll ignore it. |
4 | I have a "tell" that reveals when I'm lying. |
5 | I turn tail and run when things look bad. |
6 | An innocent person is in prison for a crime that I committed. I'm okay with that. |
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.