Basic Rules
Armor
Rare
You have a +1 bonus to AC while wearing this armor.Armor | Armor Type | AC | Strength | Stealth | Cost | Weight | |
1 | Padded | Light | 11+Dex Modifier | -- | Disadvantage | 5 gp | 8 lbs. |
2 | Pride Silk Outfit | Light | 11+Dex Modifier | -- | -- | 500 gp, | 4 lbs. |
3 | Leather | Light | 11+Dex Modifier | -- | -- | 10 gp | 10 lbs. |
4 | Studded Leather | Light | 12+Dex Modifier | -- | -- | 45 gp | 13 lbs. |
5 | Hide | Medium | 13+Dex modifier (max 2) | -- | -- | 10 gp | 12 lbs. |
6 | Chain Shirt | Medium | 13+Dex modifier (max 2) | -- | -- | 50 gp | 20 lbs. |
7 | Scale Mail | Medium | 14+Dex modifier (max 2) | -- | Disadvantage | 50 gp | 45 lbs. |
8 | Breastplate | Medium | 14+Dex modifier (max 2) | -- | -- | 400 gp | 20 lbs. |
9 | Half Plate | Medium | 15+Dex modifier (max 2) | -- | Disadvantage | 750 gp | 40 lbs. |
10 | Ring Mail | Heavy | 14 | -- | Disadvantage | 30 gp | 40 lbs. |
11 | Chain Mail | Heavy | 16 | 13 | Disadvantage | 75 gp | 55 lbs. |
12 | Splint | Heavy | 17 | 15 | Disadvantage | 200 gp | 60 lbs. |
13 | Plate | Heavy | 18 | 15 | Disadvantage | 1500 gp | 65 lbs. |
Type | AC | STR Req. | Stealth Dis. |
---|---|---|---|
Same as base +1 | Same as base | No |
Cost: Base armor cost +3,500 gp
Weight: Same as base