Name | TBD |
Handle | Harlequin |
Role | Rockerboy |
Role Ability | Charismatic Impact |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 6 |
Conceal/Reveal Object (INT) | 9 |
Lip Reading (INT) | - |
Perception (INT) | 7 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 11 |
Contortionist (DEX) | 11 |
Dance (DEX) | 11 |
Endurance (WILL) | - |
Resist Torture/Drugs (WILL) | 8 |
Stealth (DEX) | 11 |
Control Skills | BASE |
Drive Land Vehicle (REF) | - |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | 7 |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 9 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 7 |
English (INT) | 9 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 7 |
Tactics (INT) | - |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 11 |
Evasion (DEX) | 13 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | - |
Performance Skills | BASE |
Acting (COOL) | 11 |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | 9 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | - |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 10 |
Human Perception (EMP) | 10 |
Interrogation (COOL) | - |
Persuasion (COOL) | 9 |
Personal Grooming (COOL) | 11 |
Streetwise (COOL) | 9 |
Trading (COOL) | - |
Wardrobe & Style (COOL) | 11 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | 7 |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | 7 |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 7 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | 9 |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 80 / 80 |
Hitpoints | 30 / 30 |
Death Save | 4 |
Seriously Wounded Threshold | 15 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|
Location | Type | SP | AP |
---|---|---|---|
Head | None | 0 | 0 |
Body | None | 0 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | Performance Artist - Solo - Guerrilla Performances. Corporate enemies who don't like your message. |
Addictions | |
Fashion | Asia Pop Bottoms (100 - Fancy cloth pants cut below knee) Asia Pop Top (20 - Patterned shirt with long, faux-fancy sleeves) |
Gear | |
Ammo | |
Cash | 2550 |
Housing | |
Rent | |
Lifestyle | |
Notes |