Witch Table
Level | Proficiency | Features | Cantrips | | | Spell | Slots | per | Spell | Level | | |
---|
| Bonus | | Known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
1st | +2 | Spellcasting, Witchcraft | 3 | 2 | — | — | — | — | — | — | — | — |
2nd | +2 | Coven | 3 | 3 | — | — | — | — | — | — | — | — |
3rd | +2 | Retributive Curses | 3 | 4 | 2 | — | — | — | — | — | — | — |
4th | +2 | Ability Score Increase | 4 | 4 | 3 | — | — | — | — | — | — | — |
5th | +3 | Wracking Curses | 4 | 4 | 3 | 2 | — | — | — | — | — | — |
6th | +3 | Coven Feature | 4 | 4 | 3 | 3 | — | — | — | — | — | — |
7th | +3 | — | 4 | 4 | 3 | 3 | 1 | — | — | — | — | — |
8th | +3 | Ability Score Increase | 4 | 4 | 3 | 3 | 2 | — | — | — | — | — |
9th | +4 | — | 4 | 4 | 3 | 3 | 3 | 1 | — | — | — | — |
10th | +4 | Coven Feature | 5 | 4 | 3 | 3 | 3 | 2 | — | — | — | — |
11th | +4 | — | 5 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
12th | +4 | Ability Score Increase | 5 | 4 | 3 | 3 | 3 | 2 | 1 | — | — | — |
13th | +5 | — | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — |
14th | +5 | Coven Feature | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | — | — |
15th | +5 | — | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
16th | +5 | Ability Score Increase | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | — |
17th | +6 | — | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
18th | +6 | Willful Walls | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
19th | +6 | Ability Score Increase | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
20th | +6 | True Craft | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Generic, Table
Copy Block
Copy link