IM - Basic Armour
Name | Locations | Armour | Enc. | Cost | Availability | Traits |
---|
Robes/Light Leathers | Arms, Body, Legs | 1 | 1 (2) | 10 | Common | Subtle |
Heavy Leathers | Arms, Body, Legs | 2 | 2 (3) | 60 | Common | – |
Armoured Bodyglove | Arms, Body, Legs | 2 | 1 (2) | 1,200 | Rare | Subtle |
Armoured Greatcoat | Arms, Body, Legs | 2 | 2 (3) | 500 | Rare | Subtle |
Scrap-plate | Body | 3 | 4 (5) | 300 | Rare | Heavy (3) |
Scrap Shield | Special | - | 1 | 50 | Common | Shield (1) |
Combat Shield | Special | - | 1 | 300 | Common | Shield (2) |
Boarding Shield | Special | - | 2 | 800 | Rare | Shield (4) |
Xeno Hide Vest | Body | 6 | 1 (2) | 5,000 | Availability | – |
Generic, Table
Copy Block
Copy link