Name | Viral Sashenka Raaz Vora |
Handle | Toaster |
Role | Night Rider (Netrunner / Nomad) |
Role Ability | Interface / Moto |
Rank | 5 / 3 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 9 |
Conceal/Reveal Object (INT) | 10 |
Lip Reading (INT) | 8 |
Perception (INT) | 13 |
Tracking (INT) | 10 |
Body Skills | BASE |
Athletics (DEX) | 9 |
Contortionist (DEX) | 7 |
Dance (DEX) | 7 |
Endurance (WILL) | 7 |
Resist Torture/Drugs (WILL) | 10 |
Stealth (DEX) | 12 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 10 |
Pilot Air Vehicle (REF) x2 | 6 |
Pilot Sea Vehicle (REF) | 6 |
Riding (REF) | 6 |
Education Skills | BASE |
Accounting (INT) | 8 |
Animal Handling (INT) | 10 |
Bureaucracy (INT) | 8 |
Business (INT) | 8 |
Composition (INT) | 8 |
Criminology (INT) | 8 |
Cryptography (INT) | 8 |
Deduction (INT) | 10 |
Education (INT) | 10 |
Gamble (INT) | 8 |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 10 |
Language: Whatever (INT) | 12 |
Library Search (INT) | 10 |
Local Expert: Your Home (INT) | 12 |
Tactics (INT) | 8 |
Wilderness Survival (INT) | 10 |
Fighting Skills | BASE |
Brawling (DEX) | 9 |
Evasion (DEX) | 13 |
Martial Arts (DEX) x2 | 7 |
Melee Weapon (DEX) | 7 |
Performance Skills | BASE |
Acting (COOL) | 6 |
Ranged Weapon Skills | BASE |
Archery (REF) | 6 |
Autofire (REF) x2 | 12 |
Handgun (REF) | 14 |
Heavy Weapons (REF) x2 | 6 |
Shoulder Arms (REF) | 13 |
Social Skills | BASE |
---|---|
Bribery (COOL) | 6 |
Conversation (EMP) | 11 |
Human Perception (EMP) | 7 |
Interrogation (COOL) | 6 |
Persuasion (COOL) | 10 |
Personal Grooming (COOL) | 10 |
Streetwise (COOL) | 10 |
Trading (COOL) | 6 |
Wardrobe & Style (COOL) | 10 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | 6 |
Basic Tech (TECH) | 6 |
Cybertech (TECH) | 10 |
Demolitions (TECH) x2 | 6 |
Electronics/Security Tech (TECH) x2 | 10 |
First Aid (TECH) | 10 |
Forgery (TECH) | 6 |
Land Vehicle Tech (TECH) | 6 |
Paint/Draw/Sculpt (TECH) | 6 |
Paramedic (TECH) x2 | 6 |
Photography/Film (TECH) | 6 |
Pick Lock (TECH) | 6 |
Pick Pocket (TECH) | 6 |
Sea Vehicle Tech (TECH) | 6 |
Weaponstech (TECH) | 6 |
Humanity | 30 / 30 |
Hitpoints | 36 / 45 |
Death Save | 7 |
Seriously Wounded Threshold | 23 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
AR | 5d6 | 58 | 1 c35 | Extended mag, Militech autofire 4 |
SMG | 2d6 | 56 (40) | 1 c30 | scilencer, Ana's Militech "Mini-Gat" |
SMG +2 PMS | 3d6 | 77AP | 1 c40 | excellent, extended clip, link, AF 3 |
Scratchers | 1d6 | 2 | Light Melee | |
10 for 100 for AP | ||||
10 for 10 for normal | silencer SMG |
Location | Type | SP | AP |
---|---|---|---|
Head | None | 0 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost | |
---|---|---|---|---|
LAJ | 10 | 11 | damaged | |
not on me | ||||
BodyWightSuit | 10 | 11 | ||
head is covered |
Left Arm | Data | HL |
---|
Right Arm | Data | HL |
---|
Neural Link | Data | HL |
---|---|---|
Interface Plugs |
Left Cyberleg | Data | HL |
---|
Right Cyberleg | Data | HL |
---|
Internal Cyberware | Data | HL |
---|---|---|
Graftted Muscle Bone Lace | Increases Body by 2 | |
reflex co processor |
External Cyberware | Data | HL |
---|---|---|
Bodysculpt |
Fashionware | Data | HL |
---|---|---|
Techhair | ||
Chemskin | Blue | |
EMP Threading | Whiskers & Interface Wires | |
Shift Tacts | Cat Eyes | |
Light Tat X2 | Top surgery scars, animal scratches | |
Biomonitor |
Aliases | |
Improvement Points | 220 / 880 |
Reputation | 3: All your co-workers and casual acquaintances know. |
Reputation events | base improvement 90/80 |
Role specific lifepath | Hacktivist for gang ? Local gangers Corpo Backdoor Corpo Recruiter |
Addictions | dick, good food |
Fashion | Gang colors. Urban Flash (technically body weight suit) |
Gear | Good Quality Cyberdeck 7 Slots Programs & Hardware: (2) Hardware Crash Barrier See Ya Shield 0 Eraser Sword Vrizzbolt <span class="line-spacer d-block"> </span> Inflatable Bed & Sleep-bag, VR goggles THE MOUSE TRAP DECK TECH BAG IN TRUNK |
Ammo | 30 M Pistol rounds 10 armor piercing bullets. |
Cash | 1960 |
Housing | Gang Houing |
Rent | 50% of your income up to 500eb in eddies or gear |
Lifestyle | generic pre pak |
Notes | 36/40 Humanity Add Nomad Rank to all checks for land/air vehicle drive, repair land/air. Exclude ride check. |