name | Coven |
---|---|
level | 4 |
xp earned | 0 |
xp to next level | 0 |
origin | Ghoul |
Name | TAG | Attr | Rank | ∑ |
---|---|---|---|---|
Athletics | STR | 2 | 6 | |
Barter | CHA | 4 | 12 | |
Big Guns | END | 0 | 4 | |
Energy Weapons | PER | 1 | 6 | |
Explosives | PER | 0 | 5 | |
Lockpick | PER | 0 | 5 | |
Medicine | INT | 3 | 10 | |
Melee Weapons | STR | 0 | 4 | |
Pilot | PER | 3 | 8 |
Name | TAG | Attr | Rank | ∑ |
---|---|---|---|---|
Repair | INT | 2 | 9 | |
Science | INT | 3 | 10 | |
Small Guns | AGI | 0 | 6 | |
Sneak | AGI | 2 | 8 | |
Speech | CHA | 3 | 11 | |
Survival | END | 4 | 8 | |
Throwing | AGI | 0 | 6 | |
Unarmed | STR | 0 | 4 |
Location | Phys. DR | En. DR | Rad. DR | HP |
Head (1-2) | Imu. | |||
Torso (3-8) | 1 | 2 | Imu. | |
Left Arm (9-11) | 1 | 1 | Imu. | |
Right Arm (12-14) | 1 | 1 | Imu. | |
Left Leg (15-17) | 1 | 1 | Imu. | |
Right Leg (18-20) | 1 | 1 | Imu. |
Name | TAG | Type | Dmg | Ammo Type | Range | Rate |
---|---|---|---|---|---|---|
Pipe gun | Small Guns | 3d6 | .38 | C | 2 | |
Effects | Qualities | Close quaters, Unreliable | Weight | 2 |
Caliber | Type | Count |
---|---|---|
.38 | Physical | 10 |
.45 | Physical | 13 |
Perk | Rank |
---|---|
Necrotic Post-human | |
Robot Wrangler | 1 |
Green Thumb | |
Double foraging |
Perk | Rank |
---|---|
Animal Friend | 1 |
Charisma+1 | |
Item | Weight |
---|---|
Tough clothing {1,1,0} | 3 |
Leather chest piece {1,2,0} | 5 |
U.S.S.A. ID card (personal trinket) | <1 |
Lab coat outfit {1,2,0} reroll 1d20 Int | 2 |
Formal hat and outfit reroll 2d20 Cha | 2 |
MEntats [x1] | <1 |
Purified water [x2] | <1 |
Iguana on a stick [x2] | <1 |
Valuables worth 210 | 12 |
USSA transmitter and sentimental items | 6 |
Stealkth field Robot module | |
Future Weapons magazine | |
Meeting People magazine |
Item | Weight |
---|---|
Junk [x26] | 52 |
Diluted Radaway [x1] | <1 |
Giant molerat | N/A |
Dirty Water | |
Pork and Beans | |
Pre-war bills [x6] |