name | Vesk Varik |
---|---|
level | 5 |
xp earned | (Milestone) |
xp to next level | N/A |
origin | Intelligent Deathclaw (HB) |
Name | TAG | Attr | Rank | ∑ |
---|---|---|---|---|
Athletics | STR | 3 | 14 | |
Barter | CHA | 0 | 3 | |
Big Guns | END | 0 | 8 | |
Energy Weapons | PER | 0 | 7 | |
Explosives | PER | 0 | 7 | |
Lockpick | PER | 3 | 10 | |
Medicine | INT | 0 | 6 | |
Melee Weapons | STR | 0 | 11 | |
Pilot | PER | 6 | 13 |
Name | TAG | Attr | Rank | ∑ |
---|---|---|---|---|
Repair | INT | 3 | 9 | |
Science | INT | 3 | 9 | |
Small Guns | AGI | 0 | 4 | |
Sneak | AGI | 2 | 6 | |
Speech | CHA | 0 | 3 | |
Survival | END | 3 | 11 | |
Throwing | AGI | 0 | 4 | |
Unarmed | STR | 4 | 15 |
Location | Phys. DR | En. DR | Rad. DR | HP |
Head (1-2) | 1 | 1 | 1 | 5 |
Torso (3-8) | 1 | 1 | 1 | 5 |
Left Arm (9-11) | 1 | 1 | 1 | 5 |
Right Arm (12-14) | 1 | 1 | 1 | 5 |
Left Leg (15-17) | 1 | 1 | 1 | 5 |
Right Leg (18-20) | 1 | 1 | 1 | 5 |
Name | TAG | Type | Dmg | Ammo Type | Range | Rate |
---|---|---|---|---|---|---|
Deathclaw claws | Unarmed | 9d6 | N/A | C | 1 | |
Effects | Pierce 1 | Qualities | Weight | -- |
Caliber | Type | Count |
---|---|---|
Railway Spikes | Physical | 6 |
Perk | Rank |
---|---|
Iron Fist | 1 |
At rank 1 your unarmed attacks inflict +1d6 damage. At rank two, your unarmed attacks also gain the vicious damage effect. | |
Paralyzing Palm | 1 |
When you make an unarmed attack, and choose to strike a specific location, your attack gains the Stun damage effect. |
Perk | Rank |
---|---|
Intense Training | 2 |
Increase any one S.P.E.C.I.A.L attribute by 1 rank. As usual, your S.P.E.C.I.A.L attributes cannot be increased beyond 10 using this method. Each time you take this perk, the level requirement increases by 2. | |
Quantum'd (HB) | 1 |
consumption and/or exposure to copious amounts of Nuka Cola Quantum has left you glowing blue in the dark. In addition to providing light within Close Range, you are now immune to Poison and may roll one less Combat Die when determining if you become addicted to chems, to a minimum of 0. If taken with one Rank in the Chem Resistant Perk, you become immune to addiction. |
Item | Weight |
---|---|
Domestication Unit (trinket) | 1 |
Lab Coat | 2 |
Casual Clothing | 2 |
Synth Courser Arm (ARES) | 24 |
Mentats (1) | N/A |
Squirrel Bits (2) | N/A |
Buffout (1) | N/A |
Yum Yum Deviled Eggs (1) | N/A |
Dirty Water (4) | N/A |
Skinwig Meat (Radroach) (12) | N/A |
Nuka Quantum (1) | 1 |
Potted Meat (1) | 1 |
Beer (1) | 1 |
Jet (1) | N/A |
Bobby Pins (6) | N/A |
Item | Weight |
---|---|
Backpack (Large) | N/A |
Fuel (Gallons) (8) | 48 |
Common Junk (5) | 10 |
Uncommon Junk (3) | 6 |
Rare Junk (6) | 12 |