Name | Test |
Age | 19 |
Gender | |
Personality | |
Appearance | |
Homeland | |
Attribute Aspects | |
Caste | |
Story | |
Trait | |
Archetype | |
Nature | |
Education | |
War Story | |
Languages | |
Titles | |
Ancient Bloodline | no |
Fortune Points | Renown | Standing | XP spent | XP total |
---|---|---|---|---|
Courage | 0 | ||||
Armor Qualities | |||||
Armor Soak |
Head | |||
1-2 | |||
L.Arm | R.Arm | ||
6-8 | Torso | 3-5 | |
9-14 | |||
L.Leg | R.Leg | ||
18-20 | 15-17 | ||
Physical | Mental | ||
Vigor | 0 / 0 | Resolve | 0 / 0 |
Wounds | Trauma |
BONUS DAMAGE | |||||
---|---|---|---|---|---|
Ranged | - | Melee | - | Presence | - |
Agility | ||||
---|---|---|---|---|
Skill | Exp | Foc | TN | Roll |
Acrobatics | 0 | 2d20 | ||
Melee | 0 | 2d20 | ||
Stealth | 0 | 2d20 | ||
Awareness | ||||
Skill | Exp | Foc | TN | Roll |
Insight | 0 | 2d20 | ||
Observation | 0 | 2d20 | ||
Survival | 0 | 2d20 | ||
Thievery | 0 | 2d20 | ||
Brawn | ||||
Skill | Exp | Foc | TN | Roll |
Athletics | 0 | 2d20 | ||
Resistance | 0 | 2d20 | ||
Coordination | ||||
Skill | Exp | Foc | TN | Roll |
Parry | 0 | 2d20 | ||
Ranged Weapons | 0 | 2d20 | ||
Sailing | 0 | 2d20 | ||
Intelligence | ||||
Skill | Exp | Foc | TN | Roll |
Alchemy | 0 | 2d20 | ||
Craft | 0 | 2d20 | ||
Healing | 0 | 2d20 | ||
Linguistics | 0 | 2d20 | ||
Lore | 0 | 2d20 | ||
Warfare | 0 | 2d20 | ||
Personality | ||||
Skill | Exp | Foc | TN | Roll |
Animal Handling | 0 | 2d20 | ||
Command | 0 | 2d20 | ||
Counsel | 0 | 2d20 | ||
Persuade | 0 | 2d20 | ||
Society | 0 | 2d20 | ||
Willpower | ||||
Skill | Exp | Foc | TN | Roll |
Discipline | 0 | 2d20 | ||
Sorcery | 0 | 2d20 |
All the spells you can cast
Your companions and followers
The creatures you possess or that accompany you
The ships you own
The estates, lairs, kingdoms you own or manage