Name | Sky Ignis |
Handle | |
Role | Fixer |
Role Ability | Operator |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 10 |
Conceal/Reveal Object (INT) | 11 |
Lip Reading (INT) | 6 |
Perception (INT) | 10 |
Tracking (INT) | 9 |
Body Skills | BASE |
Athletics (DEX) | 10 |
Contortionist (DEX) | 11 |
Dance (DEX) | 8 |
Endurance (WILL) | 8 |
Resist Torture/Drugs (WILL) | 7 |
Stealth (DEX) | 14 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 11 |
Pilot Air Vehicle (REF) x2 | 8 |
Pilot Sea Vehicle (REF) | 8 |
Riding (REF) | 8 |
Education Skills | BASE |
Accounting (INT) | 8 |
Animal Handling (INT) | 6 |
Bureaucracy (INT) | 6 |
Business (INT) | 9 |
Composition (INT) | 6 |
Criminology (INT) | 6 |
Cryptography (INT) | 9 |
Deduction (INT) | 6 |
Education (INT) | 8 |
Gamble (INT) | 7 |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 8 |
Language: English (INT) | 10 |
Library Search (INT) | 6 |
Local Expert: Your Home (INT) | 10 |
Tactics (INT) | 6 |
Wilderness Survival (INT) | 6 |
Fighting Skills | BASE |
Brawling (DEX) | 10 |
Evasion (DEX) | 10 |
Martial Arts (DEX) x2 | 8 |
Melee Weapon (DEX) | 8 |
Performance Skills | BASE |
Acting (COOL) | 8 |
Ranged Weapon Skills | BASE |
Archery (REF) | 8 |
Autofire (REF) x2 | 8 |
Handgun (REF) | 14 |
Heavy Weapons (REF) x2 | 8 |
Shoulder Arms (REF) | 12 |
Social Skills | BASE |
---|---|
Bribery (COOL) | 10 |
Conversation (EMP) | 9 |
Human Perception (EMP) | 9 |
Interrogation (COOL) | 8 |
Persuasion (COOL) | 10 |
Personal Grooming (COOL) | 11 |
Streetwise (COOL) | 12 |
Trading (COOL) | 8 |
Wardrobe & Style (COOL) | 10 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | 4 |
Basic Tech (TECH) | 4 |
Cybertech (TECH) | 4 |
Demolitions (TECH) x2 | 4 |
Electronics/Security Tech (TECH) x2 | 4 |
First Aid (TECH) | 6 |
Forgery (TECH) | 4 |
Land Vehicle Tech (TECH) | 4 |
Paint/Draw/Sculpt (TECH) | 4 |
Paramedic (TECH) x2 | 4 |
Photography/Film (TECH) | 4 |
Pick Lock (TECH) | 4 |
Pick Pocket (TECH) | 4 |
Sea Vehicle Tech (TECH) | 4 |
Weaponstech (TECH) | 7 |
Humanity | 17 / 70 |
Hitpoints | 40 / 40 |
Death Save | 5 |
Seriously Wounded Threshold | 20 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
H Pistol | 3d6 | 8 | 2 | |
VH Pistol | 4d6 | 8 | 1 | |
Combat Jaw | 4d6 | N/A |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Cyberaudio Suite | Data | HL |
---|---|---|
Cyberaudio Suite | installed | 7 |
Amplified Hearing | +2 to Perception for Checks involving hearing. | |
Internal Agent | Fully functional Agent installed internally. | 3 |
Left Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 7 |
Low Light / Infrared / UV | User can ignore penalties due to darkness, smoke, fog, etc. | |
Low Light / Infrared / UV | ||
MicroOptics | 400x Magnification | 2 |
Right Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 7 |
Low Light / Infrared / UV | User can ignore penalties due to darkness, smoke, fog, etc. | |
Low Light / Infrared / UV |
Neural Link | Data | HL |
---|---|---|
Olfactory Boost | User can use Tracking Skill to track via scent. |
External Cyberware | Data | HL |
---|---|---|
Combat Jaw | Very Heavy Melee weapon | |
Combat Jaw |
Fashionware | Data | HL |
---|---|---|
biomon | Subdermal implant which generates a constant LED readout of vitals |
Borgware | Data | HL |
---|---|---|
LupaForm | Fennic Exotic BodySculpting | 20 |
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | Procure highly illegal resources, like street drugs or milspec weapons, All Data Pool messages and anonymous dead drops, Local Solos or other combat types who use you to get them jobs or contacts, Rival Fixers trying to steal your clients. |
Addictions | |
Fashion | Long Black trench coat with maroon interior with armourjack top underneath |
Gear | Carryall Airhypo lockpicks |
Ammo | HP: 30 VHP:20 |
Cash | 60 |
Housing | |
Rent | |
Lifestyle | |
Notes |