Name | Valerio |
Age | 100 |
Gender | Male |
Personality | Friendly, Conniving |
Appearance | Olive skin, Brown eyes, Dark black hair. |
Homeland | Nemedia |
Attribute Aspects | Fast and Fit, Dextrous |
Caste | Warrior |
Story | Shunned even by lepers |
Trait | Cursed |
Archetype | Scoundrel |
Nature | Sneaky |
Education | On your own terms |
War Story | Survived a massacre |
Languages | Nemedian, Cosmopolitan |
Titles | |
Ancient Bloodline | yes |
Fortune Points | Renown | Standing | XP spent | XP total |
---|---|---|---|---|
Courage | 0 | ||||
Armor Qualities | |||||
Armor Soak |
Head | |||
1-2 | |||
L.Arm | R.Arm | ||
6-8 | Torso | 3-5 | |
9-14 | |||
L.Leg | R.Leg | ||
18-20 | 15-17 | ||
Physical | Mental | ||
Vigor | 9 / 9 | Resolve | 7 / 7 |
|
|
||
Wounds | 9 | Trauma | 7 |
BONUS DAMAGE | |||||
---|---|---|---|---|---|
Ranged | 1d6 | Melee | 1d6 | Presence | - |
Agility | 14 | |||
---|---|---|---|---|
Skill | Exp | Foc | TN | Roll |
Acrobatics | 4 | 4 | 18 | 2d20 |
Melee | 2 | 2 | 16 | 2d20 |
Stealth | 4 | 4 | 18 | 2d20 |
Awareness | 9 | |||
Skill | Exp | Foc | TN | Roll |
Insight | 9 | 2d20 | ||
Observation | 1 | 1 | 10 | 2d20 |
Survival | 1 | 1 | 10 | 2d20 |
Thievery | 2 | 2 | 11 | 2d20 |
Brawn | 9 | |||
Skill | Exp | Foc | TN | Roll |
Athletics | 3 | 3 | 12 | 2d20 |
Resistance | 9 | 2d20 | ||
Coordination | 9 | |||
Skill | Exp | Foc | TN | Roll |
Parry | 2 | 2 | 11 | 2d20 |
Ranged Weapons | 9 | 2d20 | ||
Sailing | 9 | 2d20 | ||
Intelligence | 7 | |||
Skill | Exp | Foc | TN | Roll |
Alchemy | 7 | 2d20 | ||
Craft | 1 | 1 | 8 | 2d20 |
Healing | 7 | 2d20 | ||
Linguistics | 7 | 2d20 | ||
Lore | 1 | 1 | 8 | 2d20 |
Warfare | 7 | 2d20 | ||
Personality | 7 | |||
Skill | Exp | Foc | TN | Roll |
Animal Handling | 7 | 2d20 | ||
Command | 7 | 2d20 | ||
Counsel | 7 | 2d20 | ||
Persuade | 2 | 2 | 9 | 2d20 |
Society | 1 | 1 | 8 | 2d20 |
Willpower | 7 | |||
Skill | Exp | Foc | TN | Roll |
Discipline | 7 | 2d20 | ||
Sorcery | 7 | 2d20 |
Name | Agile | |
---|---|---|
Source | Rank | Skill |
Archetype | 1 | Acrobatics |
Effect | You may re-roll one d20 when attempting an Acrobatics test, but you must accept the new result. | |
Name | Living Shadow | |
Source | Rank | Skill |
Education | 1 | Stealth |
Effect | When attempting to remain unseen or unnoticed, you gain bonus Momentum equal to your ranks this talent. | |
Name | Many Blades | |
Source | Rank | Skill |
Other | 1 | Stealth |
Effect | You always carry at least a dagger concealed somewhere. Even if you lose all your weaponry, you can add 1 to Doom and produce a concealed dagger as a Minor Action. |
All the spells you can cast
Your companions and followers
The creatures you possess or that accompany you
The ships you own
The estates, lairs, kingdoms you own or manage