Name | Caitlyn Starrk |
Handle | Los Lobos |
Role | Spaceship's Pilot |
Role Ability | Maneuver, Negotiation, Teamwork, Motion Sickness, Technology |
Rank | Head Pilot |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 2 |
Conceal/Reveal Object (INT) | - |
Lip Reading (INT) | - |
Perception (INT) | 12 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 22 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | - |
Resist Torture/Drugs (WILL) | - |
Stealth (DEX) | 22 |
Control Skills | BASE |
Drive Land Vehicle (REF) | - |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 12 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 12 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 12 |
Tactics (INT) | - |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 22 |
Evasion (DEX) | 22 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | - |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | - |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | - |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 2 |
Human Perception (EMP) | 2 |
Interrogation (COOL) | - |
Persuasion (COOL) | 2 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | - |
Trading (COOL) | - |
Wardrobe & Style (COOL) | - |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | - |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 17 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 0 / 0 |
Hitpoints | 15 / 15 |
Death Save | 2 |
Seriously Wounded Threshold | 8 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|
Location | Type | SP | AP |
---|---|---|---|
Head | None | 0 | 0 |
Body | None | 0 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | |
Addictions | |
Fashion |
Gear | |
Ammo | |
Cash | |
Housing | |
Rent | |
Lifestyle | |
Notes |