Name | Miguel |
---|---|
Kin | Dwarf |
Age | Young |
Profession | Knight |
Weakness | Fearfull of magic |
Player | Barry Goldlance |
L | Value | Skill |
---|---|---|
7 | Acrobatics (AGL) | |
5 | Awareness (INT) | |
6 | Bartering (CHA) | |
11 | Beast Lore (INT) | |
6 | Bluffing (CHA) | |
5 | Bushcraft (INT) | |
7 | Crafting (STR) | |
6 | Evade (AGL) | |
5 | Healing (INT) | |
6 | Hunting & Fishing (AGL) |
L | Value | Skill |
---|---|---|
5 | Languages (INT) | |
12 | Myths & Legends (INT) | |
12 | Performance (CHA) | |
14 | Persuasion (CHA) | |
12 | Riding (AGL) | |
5 | Seamanship (INT) | |
6 | Sleight of Hand (AGL) | |
6 | Sneaking (AGL) | |
6 | Spot Hidden (INT) | |
6 | Swimming (AGL) |
L | Value | Weapon Skill |
---|---|---|
7 | Axes (STR) | |
6 | Bows (AGL) | |
7 | Brawling (STR) | |
6 | Crossbows (AGL) | |
18 | Hammers (STR) | |
6 | Knives (AGL) | |
6 | Slings (AGL) | |
14 | Spears (STR) | |
6 | Staves (AGL) | |
14 | Swords (STR) |
L | Value | Secondary Skill |
---|---|---|
Name | Grip | RNG | DMG | Dur. | Features |
---|---|---|---|---|---|
Fiend Crusher | 1H | Melee | 2D6 | 15 | Toppling |
Morning Star | 1H | Melee | 2D8 | 12 | Bludgeoning |
Shield (Small) | 1H | Melee | 1D8 | 15 | Bludgeoning |
Armor | |
---|---|
Rating | 6 |
Name | Plate Armour |
Banes | |
Acrobatics | |
Evade | |
Sneaking |
Helmet | |
---|---|
Rating | 2 |
Name | Great Helm |
Banes | |
Awareness | |
Bows |
Movement | 10 |
---|---|
DMG Bonus STR | +d6 |
DMG Bonus AGL | +d4 |
Pools | |
WIL Points | 17 / 17 |
Hit Points | 16 / 16 |
Coins | |
---|---|
Gold | 13 |
Silver | 10 |
Copper | 5 |
Memento | |
Simple dice from bones |
Tiny Items | |
---|---|
Flint & Tinder Map Backpack |
Equipment | |
---|---|
Encumbrance Limit | 9 |
Backpack | |
Large Sleeping tent | |
Large Sleeping tent | |
Large Sleeping tent | |
Large Sleeping tent | |
Sleeping fur | |
Torch | |
2 Food |