Name | Peppermint Vandelay |
Handle | Peppermint |
Role | Netrunner |
Role Ability | Interface |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 13 |
Conceal/Reveal Object (INT) | 11 |
Lip Reading (INT) | - |
Perception (INT) | 10 |
Tracking (INT) | 13 |
Body Skills | BASE |
Athletics (DEX) | 8 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | 9 |
Resist Torture/Drugs (WILL) | 12 |
Stealth (DEX) | 10 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 6 |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | 9 |
Cryptography (INT) | 9 |
Deduction (INT) | - |
Education (INT) | 10 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 11 |
Language: German (INT) | 9 |
Language: English (INT) | 12 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 10 |
Tactics (INT) | - |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 8 |
Evasion (DEX) | 8 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | 7 |
Performance Skills | BASE |
Acting (COOL) | 7 |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | 6 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | - |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 11 |
Human Perception (EMP) | 11 |
Interrogation (COOL) | - |
Persuasion (COOL) | 9 |
Personal Grooming (COOL) | 8 |
Streetwise (COOL) | 7 |
Trading (COOL) | - |
Wardrobe & Style (COOL) | 7 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | 11 |
Cybertech (TECH) | 11 |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | 11 |
First Aid (TECH) | 11 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 25 / 70 |
Hitpoints | 45 / 45 |
Death Save | 5 |
Seriously Wounded Threshold | 23 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Kukri Dagger "Transistor" | 1d6 | 2 | 50eb, Light, One Hand, Concealable | |
Mustang Arms "Mark III" Heavy Pistol | 3d6 | 8/mag | 2 | 100eb, One Hand, Concealable, Smart Gun Link (+1) |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Cyberaudio Suite | Data | HL |
---|---|---|
Cyberaudio Suite | installed | 7* |
Internal Agent | Cyberaudio Option. Fully functional Agent (See Gear Section pg. 352), controlled entirely via voice commands. Images are described, but output can be linked to a Cybereye with Chyron or a nearby screen if visual output is desired. The implanted Agent's Memory Chip cannot be removed without surgery. Requires a Cyberaudio Suite | 3* |
Left Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 7* |
Chyron | Projects subscreen into user's field of vision. Requires a Cybereye. | 2* |
Right Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 7* |
Left Arm | Data | HL |
---|---|---|
Cyberarm | installed | 7 |
Standard Hand | installed | 2 |
Cyberdeck | 8 Slots | 3 |
x | ||
x |
Neural Link | Data | HL |
---|---|---|
Interface Plugs | allow user to jack into and make use of Smartguns, Cyberdecks, heavy machinery, and drive vehicles with no hands! | 7 |
Aliases | PMint |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | |
Addictions | |
Fashion |
Gear | - Agent ( +2 to Library Search. +2 to Wardrobe and Style under some circumstances) |
Ammo | 20 normal |
Cash | -530 |
Housing | Run-down apartment complex |
Rent | 300eb |
Lifestyle | Generic Prepak |
Notes |