Name | boop |
Handle | |
Role | Nomad |
Role Ability | Moto |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 13 |
Conceal/Reveal Object (INT) | 10 |
Lip Reading (INT) | - |
Perception (INT) | 8 |
Tracking (INT) | 8 |
Body Skills | BASE |
Athletics (DEX) | 5 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | - |
Resist Torture/Drugs (WILL) | - |
Stealth (DEX) | 6 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 14 |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | 10 |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 8 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 8 |
Language: English (INT) | 8 |
Language: Spanish (INT) | 7 |
Language: Navajo (INT) | 7 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 12 |
Tactics (INT) | - |
Wilderness Survival (INT) | 12 |
Fighting Skills | BASE |
Brawling (DEX) | 5 |
Evasion (DEX) | 6 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | 5 |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | 13 |
Autofire (REF) x2 | - |
Handgun (REF) | 13 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | 10 |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 7 |
Human Perception (EMP) | 7 |
Interrogation (COOL) | 10 |
Persuasion (COOL) | 10 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | - |
Trading (COOL) | - |
Wardrobe & Style (COOL) | - |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | 9 |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 12 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | 13 |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | 12 |
Humanity | 22 / 50 |
Hitpoints | 45 / 45 |
Death Save | 5 |
Seriously Wounded Threshold | 23 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Hatchet | 1d6 | Melee | 2 | Can be concealed |
Whitney Wolverine | 2d6 | M Pistol | 2 | 2 12-round magazine |
Eagletech Survivalist | 4d6 | Rifle/Arrows | 1 | 5 10-round magazine |
Location | Type | SP | AP |
---|---|---|---|
Head | None | 0 | 0 |
Body | Kevlar | 7 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Neural Link | Data | HL |
---|---|---|
Braindance Recorder | Records user's experiences to memory chip or external device. | 7 |
Chipware Socket | A single socket installed in back of the neck. Required to use Chipware. | 7 |
Tactile Boost | Chipware. User can detect motion within 20m/yd by placing hand on surface. | 7 |
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | Pack size: A couple dozen members Pack type: Passenger transport Pack role: Scout (negotiator) Pack ethics: Will occasionally slip and do unethical things, but it's rare. Pack enemy: Boostergangs |
Addictions | |
Fashion | Nomad leathers |
Gear | Agent |
Ammo | 3 rifle magazine (10 rounds) 2 medium pistol magazines (12 rounds) 10 arrows |
Cash | 0 eb |
Housing | |
Rent | |
Lifestyle | Nomad |
Notes |