Career | Ranks |
---|---|
mechanics | c c |
operating | c c |
survival | c d d |
Non-Career | Ranks |
---|---|
astrocartography | d d |
athletics | c |
computers | d d |
cool | d d |
coordination | d d |
discipline | d d |
driving | d d |
medicine | d d |
perception | c d d |
piloting | d d |
resilience | d |
skullduggery | c d d |
stealth | d d |
streetwise | d d d |
vigilance | d d |
Career | Ranks |
---|
Non-Career | Ranks |
---|
Career | Ranks |
---|
Non-Career | Ranks |
---|---|
charm | d d |
coercion | d d |
deception | d d d |
leadership | d d |
negotiation | d d |
Career | Ranks |
---|---|
Engineering | c d |
Non-Career | Ranks |
---|
Career | Ranks |
---|
Non-Career | Ranks |
---|---|
brawl | d |
gunnery | d d |
melee-light | c |
melee-heavy | d |
ranged-light | c d |
ranged-heavy | d d |
Name | Skill | Dmg | Crit | Rng | Special |
---|---|---|---|---|---|
Toolbags! Bitsbit! With spare bits! Mop head x1 Plastic cutlery Lump of metal (Hammer) |
Tier One Talents |
---|
Bodge Job, Shiny Thing, Knack for it(Mechanics), Let's ride! |
Tier Two Talents |
---|
Inventor 1 |
Tier Three Talents |
---|
Tier Four Talents |
---|
Tier Five Talents |
---|