Career | Ranks |
---|---|
computers | c c c |
cool | d d |
discipline | c d |
mechanics | d d d |
skullduggery | c d |
stealth | c d |
survival | c d |
Non-Career | Ranks |
---|---|
astrocartography | d d d |
athletics | d d |
coordination | d d |
driving | d d |
medicine | d d d |
operating | d d d |
perception | c d |
piloting | d d |
resilience | d d |
streetwise | d d |
vigilance | d d |
Career | Ranks |
---|
Non-Career | Ranks |
---|
Career | Ranks |
---|
Non-Career | Ranks |
---|---|
charm | d d |
coercion | d d |
deception | d d |
leadership | d d |
negotiation | c d |
Career | Ranks |
---|
Non-Career | Ranks |
---|---|
The Matrix | c d d |
Career | Ranks |
---|---|
ranged-light | c c |
Non-Career | Ranks |
---|---|
brawl | d d |
gunnery | d d |
melee-light | d d |
melee-heavy | d d |
ranged-heavy | d d |
Name | Skill | Dmg | Crit | Rng | Special |
---|---|---|---|---|---|
Tier One Talents |
---|
DEFENSIVE SYSOPS, ONE WITH THE GRID, EFFICIENT CODE |
Tier Two Talents |
---|
BUFFER OVERFLOW |
Tier Three Talents |
---|
Tier Four Talents |
---|
Tier Five Talents |
---|