Airaion Mithethas | L-N | ||
Character Name | Alignment | ||
Fighter 9 , Sorceror 2 , Tempest 1 | |||
Character Level | |||
Nunnehi | M | ||
Race | Size | ||
Male | 61 | ||
Gender | Age | ||
5' 11" | 136 lbs. | ||
Height | Weight | ||
Brown | Hazel with Tumbaga (Gold/Copper) Flecks | ||
Hair | Eyes |
The Morrigan | Flowermark, Kanothi, Peridot, Telesian System |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +10 | +9 | CON +1 | +0 | +0 | +0 |
Reflex | +7 | +3 | DEX +4 | +0 | +0 | +0 |
Will | +7 | +6 | WIS +1 | +0 | +0 | +0 |
+2 will saves vs. Enchantment, +2 will saves vs. Fear
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+17 | +11 | +6 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
31 | 10 | +11 | +6 | +4 | +0 | +0 |
Common
Elven
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +9 | (DEX) +4 | +2 | +3 | |
Bluff | +1 | (CHA) +1 | +0 | +0 | |
Climb | +12 | (STR) +6 | +3 | +3 | |
Diplomacy | +1 | (CHA) +1 | +0 | +0 | |
Disguise | +1 | (CHA) +1 | +0 | +0 | |
Escape Artist | +4 | (DEX) +4 | +0 | +0 | |
Fly | +15 | (DEX) +4 | +8 | +3 | |
Heal | +1 | (WIS) +1 | +0 | +0 | |
Intimidate | +10 | (CHA) +1 | +6 | +3 | |
Knowledge: Arcana | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Dungeoneering | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Local | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Nature | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Planes | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Religion | +0 | (INT) +0 | +0 | +0 | |
Perception | +1 | (WIS) +1 | +0 | +0 | |
Ride | +4 | (DEX) +4 | +0 | +0 | |
Sense Motive | +1 | (WIS) +1 | +0 | +0 | |
Spellcraft* | +5 | (INT) +0 | +2 | +3 | |
Stealth | +4 | (DEX) +4 | +0 | +0 | |
Survival | +5 | (WIS) +1 | +1 | +3 | |
Swim | +6 | (STR) +6 | +0 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Engineering | +5 | (INT) +0 | +2 | +3 | |
Knowledge: Geography | +0 | (INT) +0 | +0 | +0 | |
Knowledge: History | +0 | (INT) +0 | +0 | +0 | |
Knowledge: Nobility | +0 | (INT) +0 | +0 | +0 | |
Profession: Sailor | +16 | (WIS) +1 | +12 | +3 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Two-weapon fighting, Double slice, Two-weapon Defense, Weapon Focus (Elven Thornblade), Eschew Materials, Weapon Focus (Elven Leafblade), Weapon Specialization (Elven Thornblade), Weapon Specialization (Elven Leafblade), Dodge, Improved Two Weapon Fighting, Dodge, Mobility, Greater Weapon Focus (Elven Thornblade), Greater Weapon Focus (Elven Leafblade), Spring Attack, Toughness
Low-light vision
Immune magic sleep
Keen senses
Elven weapon familiarity
Animal Companion
Weapon Training 2 (Elven Blades)
Tempest Defense + 1
Naval Cross-Training (Gain 1 bonus skill point in Profession: Sailor each level)
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
+3 Speed Keen Elven Thornblade | +22/22/17/12 | {15-20}x2 | Piercing/Slashing | Zero | Zero | 1D8+14 |
+3 Speed Keen Elven Leafblade | +22/22/117/12 | {15-20}x2 | Piercing/Slashing | Zero | Zero | 1D6+14 |
MW Longbow +6 Str | +18/13/8 | {20}×3 | Piercing | 100' | 35 arrows | [roll: 1d8+6 2 Saps ] |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
+1 Mitrhil Chain Shirt | +5 | light | -0 | 10% | 7.5 lb | None +2 Bugsuit |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.
This is the description for the table. You can put BBCode in here and also within the table data (see example further down the page)
Name | Bob | Betty | Bill | Bertha | Ben | Brenda |
---|---|---|---|---|---|---|
Level | 4 | 2 | 5 | 6 | 1 | 3 |
Flight Skill | 18 | 23 | 35 | 57 | 27 | 21 |
Weapon | Laser Pistol | Self Defense | Laser Pistol | Taser Knuckles | Pocket Knife | Poisoned Chocolate Brownies |
Small Gnome Deadlands Warden , Lawful Neutral
Cha; +5 to hit; DC 13
Divine Sense Extra attack Sacred Oath of Vengeance Vow of Emnity
Shortsword 1d20+6 1d6+3 piercing damage
Click to roll for loot : 1d6-3
Item | Rarity | Value |
---|---|---|
Sword | common | 40 |
Gem | uncommon | 170 |
Dragon Egg | rare | 3200 |
Up to 13-14 to not go into the sidebar, and 20 to not go off the page (on my monitor at least)
I | wonder | how | long | i | can | make | this | table | before | it | looks | like | absolute | poop | actually | quite | long | thats | cool | i | will | use | this | everywhere | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |