+0 | Strength |
+0 | Dexterity |
+2 | Constitution |
+0 | Intelligence |
+0 | Wisdom |
+5 | Charisma |
+2 | Acrobatics |
+0 | Animal Handling |
+3 | Arcana |
+1 | Athletics |
+3 | Deception |
+1 | History |
+0 | Insight |
+5 | Intimidation |
+1 | Investigation |
+0 | Medicine |
+1 | Nature |
+0 | Perception |
+3 | Performance |
+5 | Persuasion |
+1 | Religion |
+1 | Sleight of Hands |
+1 | Stealth |
+0 | Survival |
Weapon | Attack | Damage |
---|---|---|
Quarterstaff | 1d6+2 | BLG |
Crossbow | 1d8+2 | PRC |
Breath Attack | 2d6/1d6+3 | CLD |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
This is the description for the table. You can put BBCode in here and also within the table data (see example further down the page)
Name | Bob | Betty | Bill | Bertha | Ben | Brenda |
---|---|---|---|---|---|---|
Level | 4 | 2 | 5 | 6 | 1 | 3 |
Flight Skill | 18 | 23 | 35 | 57 | 27 | 21 |
Weapon | Laser Pistol | Self Defense | Laser Pistol | Taser Knuckles | Pocket Knife | Poisoned Chocolate Brownies |
This is the description for the table. You can put BBCode in here and also within the table data (see example further down the page)
Name | Bob | Betty | Bill | Bertha | Ben | Brenda |
---|---|---|---|---|---|---|
Level | 4 | 2 | 5 | 6 | 1 | 3 |
Flight Skill | 18 | 23 | 35 | 57 | 27 | 21 |
Weapon | Laser Pistol | Self Defense | Laser Pistol | Taser Knuckles | Pocket Knife | Poisoned Chocolate Brownies |
This is the description for the table. You can put BBCode in here and also within the table data (see example further down the page)
Name | Bob | Betty | Bill | Bertha | Ben | Brenda |
---|---|---|---|---|---|---|
Level | 4 | 2 | 5 | 6 | 1 | 3 |
Flight Skill | 18 | 23 | 35 | 57 | 27 | 21 |
Weapon | Laser Pistol | Self Defense | Laser Pistol | Taser Knuckles | Pocket Knife | Poisoned Chocolate Brownies |
This is the description for the table. You can put BBCode in here and also within the table data (see example further down the page)
Name | Bob | Betty | Bill | Bertha | Ben | Brenda |
---|---|---|---|---|---|---|
Level | 4 | 2 | 5 | 6 | 1 | 3 |
Flight Skill | 18 | 23 | 35 | 57 | 27 | 21 |
Weapon | Laser Pistol | Self Defense | Laser Pistol | Taser Knuckles | Pocket Knife | Poisoned Chocolate Brownies |
The statblocks of your class features
Legends tell of an ancient queen, whose cruelty was so great that the gods turned her heart to ice. Her power, terrible and beautiful, has manifested within you. Perhaps you can in contact with a magical relic from the deep north. Or you should be latest member of a great line of succession leading back to the queen herself.
The Nature Of Ice
The ice that you create is abnormally cold and dense, but it's not magical. At room temperature, it melts at a rate of 1 foot every 8 hours. The DM may rule that environmental factors increase or decrease this rate. Each 5 foot square section of ice has AC 10, 20 hit points, and a vulnerability to fire damage. Reducing a frozen section to 0 hit points destroys it. Creations made of True Ice are magically durable. They do not melt, and their section have AC 20 and 40 hit points. |
You start with the following items, plus anything provided by your Background.
• (a) a Light Crossbow and 20 bolts or (b) any simple weapon
• (a) a Component pouch or (b) an arcane focus
• (a) a Dungeoneer's Pack or (b) an Explorer's Pack
• Two daggers
An event in your past, or in the life of a parent or ancestor, left an indelible mark on you, infusing you with Arcane Magic. This font of magic, whatever its Origin, fuels your Spells. See chapter 10 for the general rules of Spellcasting and chapter 11 for the Sorcerer spell list.
Spell Slot Level | Sorcery Point Cost |
---|---|
1st | 2 |
2nd | 3 |
3rd | 5 |
4th | 6 |
5th | 7 |
Level | Proficiency Bonus | Sorcery Points | Features | Cantrips Known | Spells Known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | +2 | - | Spellcasting, Sorcerous Origin | 4 | 2 | 2 | - | - | - | - | - | - | - | - |
2nd | +2 | 2 | Font of Magic | 4 | 3 | 3 | - | - | - | - | - | - | - | - |
3rd | +2 | 3 | Metamagic | 4 | 4 | 4 | 2 | - | - | - | - | - | - | - |
4th | +2 | 4 | Ability Score Improvement | 5 | 5 | 4 | 3 | - | - | - | - | - | - | - |
5th | +3 | 5 | - | 5 | 6 | 4 | 3 | 2 | - | - | - | - | - | - |
6th | +3 | 6 | Sorcerous Origin feature | 5 | 7 | 4 | 3 | 3 | - | - | - | - | - | - |
7th | +3 | 7 | - | 5 | 8 | 4 | 3 | 3 | 1 | - | - | - | - | - |
8th | +3 | 8 | Ability Score Improvement | 5 | 9 | 4 | 3 | 3 | 2 | - | - | - | - | - |
9th | +4 | 9 | - | 5 | 10 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
10th | +4 | 10 | Metamagic | 6 | 11 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
11th | +4 | 11 | - | 6 | 12 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
12th | +4 | 12 | Ability Score Improvement | 6 | 12 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
13th | +5 | 13 | - | 6 | 13 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
14th | +5 | 14 | Sorcerous Origin feature | 6 | 13 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
15th | +5 | 15 | - | 6 | 14 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
16th | +5 | 16 | Ability Score Improvement | 6 | 14 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
17th | +6 | 17 | Metamagic | 6 | 15 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
18th | +6 | 18 | Sorcerous Origin feature | 6 | 15 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
19th | +6 | 19 | Ability Score Improvement | 6 | 15 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
20th | +6 | 20 | Sorcerous Restoration | 6 | 15 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Dragon Color | Damage Type | Breath Weapon |
---|---|---|
Black | Acid | 5 by 30 ft. line (Dex. save) |
Blue | Lightning | 5 by 30 ft. line (Dex. save) |
Brass | Fire | 5 by 30 ft. line (Dex. save) |
Bronze | Lightning | 5 by 30 ft. line (Dex. save) |
Copper | Acid | 5 by 30 ft. line (Dex. save) |
Gold | Fire | 15 ft. cone (Dex. save) |
Green | Poison | 15 ft. cone (Dex. save) |
Red | Fire | 15 ft. cone (Dex. save) |
Silver | Cold | 15 ft. cone (Dex. save) |
White | Cold | 15 ft. cone (Dex. save) |
Languages. You can speak, read, and write in both Common and Draconic. While Common is the most well known out of all languages, Draconic is thought to be one of the oldest languages and is typically used in the study of magic. The language sounds harsh to most other creatures and includes numerous hard consonants and sibilants.
LEVEL | XP | ABILITIES |
---|---|---|
1 | 0 | Breath Weapon - 2d6 damage |
6 | 14,000 | Breath Weapon - 3d6 damage |
11 | 85,000 | Breath Weapon - 4d6 damage |
16 | 195,000 | Breath Weapon - 5d6 damage |
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.