| +2 |
Str
Modifier
|
Strength
Score
|
14 |
---|---|---|---|---|
| +4 |
Dex
Modifier
|
Dexterity
Score
|
18 |
| +2 |
Con
Modifier
|
Constitution
Score
|
14 |
| +4 |
Int
Modifier
|
Intelligence
Score
|
18 |
| +4 |
Wis
Modifier
|
Wisdom
Score
|
18 |
| +0 |
Cha
Modifier
|
Charisma
Score
|
10 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 7 | 2 | 5 | 0 | 4 | |
Reflex (DEX) | 9 | 4 | 5 | 0 | 4 | |
Will (WIS) | 7 | 4 | 3 | 0 | 2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Alchemical Bombs | Trained; |
---|---|
Unarmed | Trained; |
Slam | 1d20+5 | 1d4+2 | Bludgeoning; |
---|
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+7 | Acrobatics (dex) | 3 | 4 | 0 | ||
+4 | Arcana (int) | 4 | 0 | |||
+2 | Athlethics (str) | 2 | 0 | |||
+7 | Crafting (int) | 3 | 4 | 0 | ||
+0 | Deception (cha) | 0 | 0 | |||
+0 | Diplomacy (cha) | 0 | 0 | |||
+0 | Intimidation (cha) | 0 | 0 | |||
+4 | Medicine (wis) | 4 | 0 | |||
+4 | Nature (wis) | 4 | 0 | |||
+4 | Occultism (int) | 4 | 0 | |||
+0 | Performance (cha) | 0 | 0 | |||
+4 | Religion (wis) | 4 | 0 | |||
+4 | Society (int) | 4 | 0 | |||
+7 | Stealth (dex) | 3 | 4 | 0 | ||
+4 | Survival (wis) | 4 | 0 | |||
+4 | Thievery (dex) | 4 | 0 |
Total | Key | Prof | |
---|---|---|---|
4 | 4 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
14 | 10 | 4 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.