Weapon | Range | Damage | AP | RoF | Shots | Weight |
---|---|---|---|---|---|---|
knife/dagger | 2 | |||||
Notes: |
Armour Type | Location | Value | Stacks | Weight |
---|---|---|---|---|
futuristic armor | torso | 3 | no | |
weapon1 7 PP | no | |||
weapon2 7 PP | no |
Name | PP | Range | Duration | Effect | PP invested | |
---|---|---|---|---|---|---|
Teleport | 2 | Smarts | 1 | rainbow arch | ||
Notes: | ||||||
Burst | 2 | Smarts | 1 | cone of concussive sound | ||
Notes: 2 d6 for damage | ||||||
Deflection | 3 | Smarts | 5 | rainbow tinged shield | ||
Notes: | ||||||
Environmental Protection | 2 | Smarts | 1 hour | shimmering rainbow bubble | ||
Notes: | ||||||
Farsight | 2 | Smarts | 5 | My goggles glow with an iridescence | ||
Notes: | ||||||
Fear | 2 | Smarts | Instant | monochrome arc wave | ||
Notes: | ||||||
Entangle | 2 | Smarts | Instant | shimmering rainbow vines | ||
Notes: | ||||||
Summon Ally | 6 | Smarts | 5 | a replica shimmers to life | ||
Notes: | ||||||
Fly | 3 | Smarts | 5 | |||
Notes: | ||||||
Stun | 2 | Smarts | Instant | wall of colored waves that slap at the object | ||
Notes: | ||||||
Invisibility | 5 | Smarts | 5 | I shimmer out of sight | ||
Notes: | ||||||
Protection | 1 | Smarts | 5 | everyone is covered in a shimmer rainbow | ||
Notes: | ||||||
Havoc | 2 | Smarts | Instant | rainbow hands mess with things | ||
Notes: |