| +0 |
Str
Modifier
|
Strength
Score
|
10 |
---|---|---|---|---|
| +0 |
Dex
Modifier
|
Dexterity
Score
|
10 |
| +0 |
Con
Modifier
|
Constitution
Score
|
10 |
| +0 |
Int
Modifier
|
Intelligence
Score
|
10 |
| +0 |
Wis
Modifier
|
Wisdom
Score
|
10 |
| +0 |
Cha
Modifier
|
Charisma
Score
|
10 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 0 | 0 | 0 | 0 | 0 | |
Reflex (DEX) | 0 | 0 | 0 | 0 | 0 | |
Will (WIS) | 0 | 0 | 0 | 0 | 0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+0 | Acrobatics (dex) | 0 | 0 | |||
+0 | Arcana (int) | 0 | 0 | |||
+0 | Athlethics (str) | 0 | 0 | |||
+0 | Crafting (int) | 0 | 0 | |||
+0 | Deception (cha) | 0 | 0 | |||
+0 | Diplomacy (cha) | 0 | 0 | |||
+0 | Intimidation (cha) | 0 | 0 | |||
+0 | Medicine (wis) | 0 | 0 | |||
+0 | Nature (wis) | 0 | 0 | |||
+0 | Occultism (int) | 0 | 0 | |||
+0 | Performance (cha) | 0 | 0 | |||
+0 | Religion (wis) | 0 | 0 | |||
+0 | Society (int) | 0 | 0 | |||
+0 | Stealth (dex) | 0 | 0 | |||
+0 | Survival (wis) | 0 | 0 | |||
+0 | Thievery (dex) | 0 | 0 |
Total | Key | Prof | |
---|---|---|---|
0 | 0 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
10 | 10 | 0 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.