| +0 |
Str
Modifier
|
Strength
Score
|
10 |
---|---|---|---|---|
| +3 |
Dex
Modifier
|
Dexterity
Score
|
16 |
| +2 |
Con
Modifier
|
Constitution
Score
|
14 |
| +3 |
Int
Modifier
|
Intelligence
Score
|
16 |
| +0 |
Wis
Modifier
|
Wisdom
Score
|
10 |
| +4 |
Cha
Modifier
|
Charisma
Score
|
19 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 15 | 2 | 13 | 0 | 4 | |
Reflex (DEX) | 18 | 3 | 15 | 0 | 6 | |
Will (WIS) | 13 | 0 | 13 | 0 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Dagger | 1d20+5 | 1d4 | Piercing/Slashing |
---|
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+14 | Acrobatics (dex) | 11 | 3 | 0 | ||
+14 | Arcana (int) | 11 | 3 | 0 | ||
+0 | Athlethics (str) | 0 | 0 | |||
+3 | Crafting (int) | 3 | 0 | |||
+15 | Deception (cha) | 11 | 4 | 0 | ||
+19 | Diplomacy (cha) | 15 | 4 | 0 | ||
+19 | Intimidation (cha) | 15 | 4 | 0 | ||
+0 | Lore: arctic lore | 0 | 0 | 0 | ||
+0 | Medicine (wis) | 0 | 0 | |||
+11 | Nature (wis) | 11 | 0 | 0 | ||
+3 | Occultism (int) | 3 | 0 | |||
+4 | Performance (cha) | 4 | 0 | |||
+0 | Religion (wis) | 0 | 0 | |||
+3 | Society (int) | 3 | 0 | |||
+3 | Stealth (dex) | 3 | 0 | |||
+11 | Survival (wis) | 11 | 0 | 0 | ||
+3 | Thievery (dex) | 3 | 0 |
Total | Key | Prof | |
---|---|---|---|
15 | 4 | 11 |
Total | Base | Key | Prof |
---|---|---|---|
25 | 10 | 4 | 11 |
Per Day | 4 | 4 | 4 | 4 | 3 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.