| +1 |
Str
Modifier
|
Strength
Score
|
13 |
---|---|---|---|---|
| +3 |
Dex
Modifier
|
Dexterity
Score
|
16 |
| +1 |
Con
Modifier
|
Constitution
Score
|
12 |
| +1 |
Int
Modifier
|
Intelligence
Score
|
12 |
| +3 |
Wis
Modifier
|
Wisdom
Score
|
17 |
| +1 |
Cha
Modifier
|
Charisma
Score
|
12 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 6 | 1 | 5 | 0 | 4 | |
Reflex (DEX) | 6 | 3 | 3 | 0 | 2 | |
Will (WIS) | 8 | 3 | 5 | 0 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Glaive | Trained |
---|
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+6 | Acrobatics (dex) | 3 | 3 | 0 | ||
+1 | Arcana (int) | 1 | 0 | |||
+4 | Athlethics (str) | 3 | 1 | 0 | ||
+1 | Crafting (int) | 1 | 0 | |||
+1 | Deception (cha) | 1 | 0 | |||
+1 | Diplomacy (cha) | 1 | 0 | |||
+1 | Intimidation (cha) | 1 | 0 | |||
+4 | Lore: circus | 2 | +2 | 0 | ||
+6 | Medicine (wis) | 3 | 3 | 0 | ||
+3 | Nature (wis) | 3 | 0 | |||
+1 | Occultism (int) | 1 | 0 | |||
+4 | Performance (cha) | 3 | 1 | 0 | ||
+6 | Religion (wis) | 3 | 3 | 0 | ||
+1 | Society (int) | 1 | 0 | |||
+6 | Stealth (dex) | 3 | 3 | 0 | ||
+3 | Survival (wis) | 3 | 0 | |||
+3 | Thievery (dex) | 3 | 0 |
Total | Key | Prof | |
---|---|---|---|
6 | 3 | 3 |
Total | Base | Key | Prof |
---|---|---|---|
16 | 10 | 3 | 3 |
Per Day | 2 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.