| +1 |
Str
Modifier
|
Strength
Score
|
12 |
---|---|---|---|---|
| +3 |
Dex
Modifier
|
Dexterity
Score
|
16 |
| +2 |
Con
Modifier
|
Constitution
Score
|
14 |
| +4 |
Int
Modifier
|
Intelligence
Score
|
18 |
| -1 |
Wis
Modifier
|
Wisdom
Score
|
8 |
| +0 |
Cha
Modifier
|
Charisma
Score
|
10 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 10 | 2 | 8 | 0 | 4 | |
Reflex (DEX) | 11 | 3 | 8 | 0 | 4 | |
Will (WIS) | 5 | -1 | 6 | 0 | 2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+9 | Acrobatics (dex) | 6 | 3 | 0 | ||
+10 | Arcana (int) | 6 | 4 | 0 | ||
+7 | Athlethics (str) | 6 | 1 | 0 | ||
+12 | Crafting (int) | 8 | 4 | 0 | ||
+0 | Deception (cha) | 0 | 0 | |||
+0 | Diplomacy (cha) | 0 | 0 | |||
+0 | Intimidation (cha) | 0 | 0 | |||
-1 | Medicine (wis) | -1 | 0 | |||
-1 | Nature (wis) | -1 | 0 | |||
+10 | Occultism (int) | 6 | 4 | 0 | ||
+6 | Performance (cha) | 6 | 0 | 0 | ||
-1 | Religion (wis) | -1 | 0 | |||
+10 | Society (int) | 6 | 4 | 0 | ||
+9 | Stealth (dex) | 6 | 3 | 0 | ||
-1 | Survival (wis) | -1 | 0 | |||
+9 | Thievery (dex) | 6 | 3 | 0 |
Total | Key | Prof | |
---|---|---|---|
1 | 1 | 0 |
Total | Base | Key | Prof |
---|---|---|---|
11 | 10 | 1 | 0 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.