| +0 |
Str
Modifier
|
Strength
Score
|
10 |
---|---|---|---|---|
| +2 |
Dex
Modifier
|
Dexterity
Score
|
14 |
| +2 |
Con
Modifier
|
Constitution
Score
|
14 |
| +4 |
Int
Modifier
|
Intelligence
Score
|
18 |
| -1 |
Wis
Modifier
|
Wisdom
Score
|
8 |
| +2 |
Cha
Modifier
|
Charisma
Score
|
14 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 17 | 2 | 14 | 1 | 4 | |
Reflex (DEX) | 17 | 2 | 14 | 1 | 4 | |
Will (WIS) | 14 | -1 | 14 | 1 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+14 | Acrobatics (dex) | 12 | 2 | 0 | ||
+18 | Arcana (int) | 14 | 4 | 0 | ||
+12 | Athlethics (str) | 12 | 0 | 0 | ||
+20 | Crafting (int) | 16 | 4 | 0 | ||
+2 | Deception (cha) | 2 | 0 | |||
+2 | Diplomacy (cha) | 2 | 0 | |||
+2 | Intimidation (cha) | 2 | 0 | |||
+0 | Lore: alchemical, trained | 0 | 0 | 0 | ||
+11 | Medicine (wis) | 12 | -1 | 0 | ||
+11 | Nature (wis) | 12 | -1 | 0 | ||
+16 | Occultism (int) | 12 | 4 | 0 | ||
+2 | Performance (cha) | 2 | 0 | |||
-1 | Religion (wis) | -1 | 0 | |||
+4 | Society (int) | 4 | 0 | |||
+14 | Stealth (dex) | 12 | 2 | 0 | ||
-1 | Survival (wis) | -1 | 0 | |||
+2 | Thievery (dex) | 2 | 0 |
Total | Key | Prof | |
---|---|---|---|
18 | 4 | 14 |
Total | Base | Key | Prof |
---|---|---|---|
28 | 10 | 4 | 14 |
Per Day | 3 | 3 | 2 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.