| +5 |
Str
Modifier
|
Strength
Score
|
20 |
---|---|---|---|---|
| +3 |
Dex
Modifier
|
Dexterity
Score
|
16 |
| +5 |
Con
Modifier
|
Constitution
Score
|
20 |
| +2 |
Int
Modifier
|
Intelligence
Score
|
14 |
| +3 |
Wis
Modifier
|
Wisdom
Score
|
16 |
| +2 |
Cha
Modifier
|
Charisma
Score
|
14 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+4 |
U | T | E | M | L |
---|---|---|---|---|
+6 |
U | T | E | M | L |
---|---|---|---|---|
+6 |
U | T | E | M | L |
---|---|---|---|---|
+6 |
U | T | E | M | L |
---|---|---|---|---|
+6 |
U | T | E | M | L |
---|---|---|---|---|
+6 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 12 | 5 | 7 | 0 | 6 | |
Reflex (DEX) | 8 | 3 | 5 | 0 | 4 | |
Will (WIS) | 10 | 3 | 7 | 0 | 6 |
U | T | E | M | L |
---|---|---|---|---|
+6 |
U | T | E | M | L |
---|---|---|---|---|
+6 |
Unarmed | Master; |
---|
Taskhammer | 1d20+28 | +28 3d8+11 | Bludgeoning 1d6 | Law ; |
---|
Javelin | 1d20+24 | 1d6+11 | Piercing ; |
---|
Total | Prof. Mod | Ability Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+3 | Acrobatics (dex) | 3 | 0 | |||
+2 | Arcana (int) | 2 | 0 | |||
+5 | Athlethics (str) | 5 | 0 | |||
+11 | Crafting (int) | 9 | 2 | 0 | ||
+2 | Deception (cha) | 2 | 0 | |||
+9 | Diplomacy (cha) | 7 | 2 | 0 | ||
+2 | Intimidation (cha) | 2 | 0 | |||
+20 | Lore: scribery | 17 | +3 | 0 | ||
+3 | Medicine (wis) | 3 | 0 | |||
+3 | Nature (wis) | 3 | 0 | |||
+2 | Occultism (int) | 2 | 0 | |||
+2 | Performance (cha) | 2 | 0 | |||
+10 | Religion (wis) | 7 | 3 | 0 | ||
+5 | Society (int) | 3 | 2 | 0 | ||
+3 | Stealth (dex) | 3 | 0 | |||
+3 | Survival (wis) | 3 | 0 | |||
+6 | Thievery (dex) | 3 | 3 | 0 |
Total | Key | Prof | |
---|---|---|---|
9 | 2 | 7 |
Total | Base | Key | Prof |
---|---|---|---|
19 | 10 | 2 | 7 |
Per Day | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.