| +0 |
Strength
Modifier
|
---|---|---|
| +2 |
Dexterity
Modifier
|
| +0 |
Constitution
Modifier
|
| +0 |
Intelligence
Modifier
|
| +4 |
Wisdom
Modifier
|
| +3 |
Charisma
Modifier
|
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Save | Total | Mod | Prof | Item | Prof. Bonus | |
---|---|---|---|---|---|---|
Fortitude (CON) | 4 | 0 | 4 | 0 | 2 | |
Reflex (DEX) | 6 | 2 | 4 | 0 | 2 | |
Will (WIS) | 10 | 4 | 6 | 0 | 4 |
U | T | E | M | L |
---|---|---|---|---|
+2 |
U | T | E | M | L |
---|---|---|---|---|
+0 |
Unarmed | Trained |
---|---|
Glaive | Trained |
Dagger | 1d20+6 | 1d4 | Piercing |
---|---|---|---|
Light Mace | 1d20+5 | 1d4 | Blunt |
Glaive | 1d20+3 | 1d8 | Slashing |
Total | Prof. Mod | Att. Mod | Item Mod | Armor Mod | ||
---|---|---|---|---|---|---|
+2 | Acrobatics (dex) | 2 | 0 | 0 | ||
+0 | Arcana (int) | 0 | 0 | |||
+0 | Athlethics (str) | 0 | 0 | 0 | ||
+0 | Crafting (int) | 0 | 0 | |||
+3 | Deception (cha) | 3 | 0 | |||
+7 | Diplomacy (cha) | 4 | 3 | 0 | ||
+3 | Intimidation (cha) | 3 | 0 | |||
+4 | Lore: scribing | 4 | +0 | 0 | ||
+4 | Lore: shelyn | 4 | +0 | 0 | ||
+8 | Medicine (wis) | 4 | 4 | 0 | ||
+4 | Nature (wis) | 4 | 0 | |||
+0 | Occultism (int) | 0 | 0 | |||
+7 | Performance (cha) | 4 | 3 | 0 | ||
+8 | Religion (wis) | 4 | 4 | 0 | ||
+0 | Society (int) | 0 | 0 | |||
+2 | Stealth (dex) | 2 | 0 | 0 | ||
+4 | Survival (wis) | 4 | 0 | |||
+2 | Thievery (dex) | 2 | 0 | 0 |
Total | Key | Prof | |
---|---|---|---|
8 | 4 | 4 |
Total | Base | Key | Prof |
---|---|---|---|
14 | 10 | 4 | 0 |
Per Day | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Current |
Statblocks for your Feats and Ability.
Statblocks for your spells.