name | Jessica Mello |
---|---|
level | 1 |
xp earned | 0 |
xp to next level | 0 |
origin | Survivor |
Name | TAG | Attr | Rank | ∑ |
---|---|---|---|---|
Athletics | STR | 2 | 9 | |
Barter | CHA | 0 | 4 | |
Big Guns | END | 0 | 5 | |
Energy Weapons | PER | 0 | 8 | |
Explosives | PER | 2 | 10 | |
Lockpick | PER | 3 | 11 | |
Medicine | INT | 3 | 9 | |
Melee Weapons | STR | 0 | 7 | |
Pilot | PER | 2 | 10 |
Name | TAG | Attr | Rank | ∑ |
---|---|---|---|---|
Repair | INT | 2 | 8 | |
Science | INT | 3 | 9 | |
Small Guns | AGI | 0 | 4 | |
Sneak | AGI | 2 | 6 | |
Speech | CHA | 0 | 4 | |
Survival | END | 1 | 6 | |
Throwing | AGI | 0 | 4 | |
Unarmed | STR | 3 | 10 |
Location | Phys. DR | En. DR | Rad. DR | HP |
Head (1-2) | 0 | 1 | 0 | |
Torso (3-8) | 0 | 1 | 0 | |
Left Arm (9-11) | 0 | 1 | 0 | |
Right Arm (12-14) | 2 | 2 | 0 | |
Left Leg (15-17) | 0 | 1 | 0 | |
Right Leg (18-20) | 0 | 1 | 0 |
Name | TAG | Type | Dmg | Ammo Type | Range | Rate |
---|---|---|---|---|---|---|
Power Fist | Unarmed | 4 | - | |||
Effects | Stun | Qualities | Piercing 1 | Weight | 4 |
Caliber | Type | Count |
---|
Perk | Rank |
---|---|
Heavy Handed | |
Your Melee Damage bonus increases by +1 D6 Your melee and unarmed attacks suffer a complication on a 19 or 20, rather than only a 20. | |
Piercing Strike | |
Your attacks using unarmed attacks and bladed melee weapons gain the Piercing 1 damage effect, or add +1 to the rating of any Piercing X damage effect they already had. |
Perk | Rank |
---|---|
Iron Fist | 1 |
At rank 1, your unarmed attacks inflict +1D6 damage. At rank 2, your unarmed attacks also gain the Vicious damage effect. Each time you take this perk, the level requirement increases by 5. |
Item | Weight |
---|---|
Military Fatigues | 3 |
Combat Armor Right Arm | 2 |
Item | Weight |
---|