+4 | Expertise Bonus | |
+2 | Proficiency Bonus |
+1 | Strength | |
+0 | Dexterity | |
+1 | Constitution | |
+7 | Intelligence | |
+4 | Wisdom | |
+0 | Charisma |
+0 | Acrobatics | DEX | |
+2 | Animal Handling | WIS | |
+7 | Arcana | INT | |
+1 | Athletics | STR | |
+0 | Deception | CHA | |
+7 | History | INT | |
+2 | Insight | WIS | |
+0 | Intimidation | CHA | |
+5 | Investigation | INT |
+2 | Medicine | WIS | |
+7 | Nature | INT | |
+2 | Perception | WIS | |
+0 | Performance | CHA | |
+0 | Persuasion | CHA | |
+5 | Religion | INT | |
+0 | Sleight of Hand | DEX | |
+0 | Stealth | DEX | |
+2 | Survival | WIS |
Weapon / Attack | AB | Abi | Dmg | Dmg Type | |
---|---|---|---|---|---|
Quarterstaff | +3 | STR | 1d6+1+1 | Bludgeoning | |
Simple, Versatile | |||||
Quarterstaff | +3 | STR | 1d8+1+1 | Bludgeoning | |
Simple, Versatile | |||||
Unarmed strike | +1 | STR | 2+1 | Bludgeoning |
The statblocks of your Weapons, armor and other important/magical equipment
DnD 5e SRD SRD
Melee Weapon Versatile Common
Type | Damage | Damage | Range | Properties |
---|---|---|---|---|
Simple | 1d6 / 1d8 | Bludgeoning | Versatile |
Cost: 2 sp Weight: 4 lb
The statblocks of your class features
LEVEL | FEATURES | 1ST | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|---|
1st | Divine Sense, Lay on Hands | - | - | - | - | - |
2nd | Fighting Style, Spellcasting, Divine Smite | 2 | - | - | - | - |
3rd | Divine Health, Sacred Oath | 3 | - | - | - | - |
4th | Ability Score Improvement or Choose a feat | 3 | - | - | - | - |
5th | Extra Attack | 4 | 2 | - | - | - |
6th | Aura of Protection | 4 | 2 | - | - | - |
7th | Sacred Oath feature | 4 | 3 | - | - | - |
8th | Ability Score Improvement or Choose a feat | 4 | 3 | - | - | - |
9th | - | 4 | 3 | 2 | - | - |
10th | Aura of Courage | 4 | 3 | 2 | - | - |
11th | Improved Divine Smite | 4 | 3 | 3 | - | - |
12th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | - | - |
13th | - | 4 | 3 | 3 | 1 | - |
14th | Cleansing Touch | 4 | 3 | 3 | 1 | - |
15th | Sacred Oath Feature | 4 | 3 | 3 | 2 | - |
16th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | 2 | - |
17th | - | 4 | 3 | 3 | 3 | 1 |
18th | Aura Improvements | 4 | 3 | 3 | 3 | 1 |
19th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | 3 | 2 |
20th | Sacred Oath feature | 4 | 3 | 3 | 3 | 2 |
LEVEL | FEATURES | 1ST | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|---|
1st | Divine Sense, Lay on Hands | - | - | - | - | - |
2nd | Fighting Style, Spellcasting, Divine Smite | 2 | - | - | - | - |
3rd | Divine Health, Sacred Oath | 3 | - | - | - | - |
4th | Ability Score Improvement or Choose a feat | 3 | - | - | - | - |
5th | Extra Attack | 4 | 2 | - | - | - |
6th | Aura of Protection | 4 | 2 | - | - | - |
7th | Sacred Oath feature | 4 | 3 | - | - | - |
8th | Ability Score Improvement or Choose a feat | 4 | 3 | - | - | - |
9th | - | 4 | 3 | 2 | - | - |
10th | Aura of Courage | 4 | 3 | 2 | - | - |
11th | Improved Divine Smite | 4 | 3 | 3 | - | - |
12th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | - | - |
13th | - | 4 | 3 | 3 | 1 | - |
14th | Cleansing Touch | 4 | 3 | 3 | 1 | - |
15th | Sacred Oath Feature | 4 | 3 | 3 | 2 | - |
16th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | 2 | - |
17th | - | 4 | 3 | 3 | 3 | 1 |
18th | Aura Improvements | 4 | 3 | 3 | 3 | 1 |
19th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | 3 | 2 |
20th | Sacred Oath feature | 4 | 3 | 3 | 3 | 2 |
LEVEL | FEATURES | 1ST | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|---|
1st | Divine Sense, Lay on Hands | - | - | - | - | - |
2nd | Fighting Style, Spellcasting, Divine Smite | 2 | - | - | - | - |
3rd | Divine Health, Sacred Oath | 3 | - | - | - | - |
4th | Ability Score Improvement or Choose a feat | 3 | - | - | - | - |
5th | Extra Attack | 4 | 2 | - | - | - |
6th | Aura of Protection | 4 | 2 | - | - | - |
7th | Sacred Oath feature | 4 | 3 | - | - | - |
8th | Ability Score Improvement or Choose a feat | 4 | 3 | - | - | - |
9th | - | 4 | 3 | 2 | - | - |
10th | Aura of Courage | 4 | 3 | 2 | - | - |
11th | Improved Divine Smite | 4 | 3 | 3 | - | - |
12th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | - | - |
13th | - | 4 | 3 | 3 | 1 | - |
14th | Cleansing Touch | 4 | 3 | 3 | 1 | - |
15th | Sacred Oath Feature | 4 | 3 | 3 | 2 | - |
16th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | 2 | - |
17th | - | 4 | 3 | 3 | 3 | 1 |
18th | Aura Improvements | 4 | 3 | 3 | 3 | 1 |
19th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | 3 | 2 |
20th | Sacred Oath feature | 4 | 3 | 3 | 3 | 2 |
LEVEL | FEATURES | 1ST | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|---|
1st | Divine Sense, Lay on Hands | - | - | - | - | - |
2nd | Fighting Style, Spellcasting, Divine Smite | 2 | - | - | - | - |
3rd | Divine Health, Sacred Oath | 3 | - | - | - | - |
4th | Ability Score Improvement or Choose a feat | 3 | - | - | - | - |
5th | Extra Attack | 4 | 2 | - | - | - |
6th | Aura of Protection | 4 | 2 | - | - | - |
7th | Sacred Oath feature | 4 | 3 | - | - | - |
8th | Ability Score Improvement or Choose a feat | 4 | 3 | - | - | - |
9th | - | 4 | 3 | 2 | - | - |
10th | Aura of Courage | 4 | 3 | 2 | - | - |
11th | Improved Divine Smite | 4 | 3 | 3 | - | - |
12th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | - | - |
13th | - | 4 | 3 | 3 | 1 | - |
14th | Cleansing Touch | 4 | 3 | 3 | 1 | - |
15th | Sacred Oath Feature | 4 | 3 | 3 | 2 | - |
16th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | 2 | - |
17th | - | 4 | 3 | 3 | 3 | 1 |
18th | Aura Improvements | 4 | 3 | 3 | 3 | 1 |
19th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | 3 | 2 |
20th | Sacred Oath feature | 4 | 3 | 3 | 3 | 2 |
LEVEL | FEATURES | 1ST | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|---|
1st | Divine Sense, Lay on Hands | - | - | - | - | - |
2nd | Fighting Style, Spellcasting, Divine Smite | 2 | - | - | - | - |
3rd | Divine Health, Sacred Oath | 3 | - | - | - | - |
4th | Ability Score Improvement or Choose a feat | 3 | - | - | - | - |
5th | Extra Attack | 4 | 2 | - | - | - |
6th | Aura of Protection | 4 | 2 | - | - | - |
7th | Sacred Oath feature | 4 | 3 | - | - | - |
8th | Ability Score Improvement or Choose a feat | 4 | 3 | - | - | - |
9th | - | 4 | 3 | 2 | - | - |
10th | Aura of Courage | 4 | 3 | 2 | - | - |
11th | Improved Divine Smite | 4 | 3 | 3 | - | - |
12th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | - | - |
13th | - | 4 | 3 | 3 | 1 | - |
14th | Cleansing Touch | 4 | 3 | 3 | 1 | - |
15th | Sacred Oath Feature | 4 | 3 | 3 | 2 | - |
16th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | 2 | - |
17th | - | 4 | 3 | 3 | 3 | 1 |
18th | Aura Improvements | 4 | 3 | 3 | 3 | 1 |
19th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | 3 | 2 |
20th | Sacred Oath feature | 4 | 3 | 3 | 3 | 2 |
LEVEL | FEATURES | 1ST | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|---|
1st | Divine Sense, Lay on Hands | - | - | - | - | - |
2nd | Fighting Style, Spellcasting, Divine Smite | 2 | - | - | - | - |
3rd | Divine Health, Sacred Oath | 3 | - | - | - | - |
4th | Ability Score Improvement or Choose a feat | 3 | - | - | - | - |
5th | Extra Attack | 4 | 2 | - | - | - |
6th | Aura of Protection | 4 | 2 | - | - | - |
7th | Sacred Oath feature | 4 | 3 | - | - | - |
8th | Ability Score Improvement or Choose a feat | 4 | 3 | - | - | - |
9th | - | 4 | 3 | 2 | - | - |
10th | Aura of Courage | 4 | 3 | 2 | - | - |
11th | Improved Divine Smite | 4 | 3 | 3 | - | - |
12th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | - | - |
13th | - | 4 | 3 | 3 | 1 | - |
14th | Cleansing Touch | 4 | 3 | 3 | 1 | - |
15th | Sacred Oath Feature | 4 | 3 | 3 | 2 | - |
16th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | 2 | - |
17th | - | 4 | 3 | 3 | 3 | 1 |
18th | Aura Improvements | 4 | 3 | 3 | 3 | 1 |
19th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | 3 | 2 |
20th | Sacred Oath feature | 4 | 3 | 3 | 3 | 2 |
LEVEL | FEATURES | 1ST | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|---|
1st | Divine Sense, Lay on Hands | - | - | - | - | - |
2nd | Fighting Style, Spellcasting, Divine Smite | 2 | - | - | - | - |
3rd | Divine Health, Sacred Oath | 3 | - | - | - | - |
4th | Ability Score Improvement or Choose a feat | 3 | - | - | - | - |
5th | Extra Attack | 4 | 2 | - | - | - |
6th | Aura of Protection | 4 | 2 | - | - | - |
7th | Sacred Oath feature | 4 | 3 | - | - | - |
8th | Ability Score Improvement or Choose a feat | 4 | 3 | - | - | - |
9th | - | 4 | 3 | 2 | - | - |
10th | Aura of Courage | 4 | 3 | 2 | - | - |
11th | Improved Divine Smite | 4 | 3 | 3 | - | - |
12th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | - | - |
13th | - | 4 | 3 | 3 | 1 | - |
14th | Cleansing Touch | 4 | 3 | 3 | 1 | - |
15th | Sacred Oath Feature | 4 | 3 | 3 | 2 | - |
16th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | 2 | - |
17th | - | 4 | 3 | 3 | 3 | 1 |
18th | Aura Improvements | 4 | 3 | 3 | 3 | 1 |
19th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | 3 | 2 |
20th | Sacred Oath feature | 4 | 3 | 3 | 3 | 2 |
LEVEL | FEATURES | 1ST | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|---|
1st | Divine Sense, Lay on Hands | - | - | - | - | - |
2nd | Fighting Style, Spellcasting, Divine Smite | 2 | - | - | - | - |
3rd | Divine Health, Sacred Oath | 3 | - | - | - | - |
4th | Ability Score Improvement or Choose a feat | 3 | - | - | - | - |
5th | Extra Attack | 4 | 2 | - | - | - |
6th | Aura of Protection | 4 | 2 | - | - | - |
7th | Sacred Oath feature | 4 | 3 | - | - | - |
8th | Ability Score Improvement or Choose a feat | 4 | 3 | - | - | - |
9th | - | 4 | 3 | 2 | - | - |
10th | Aura of Courage | 4 | 3 | 2 | - | - |
11th | Improved Divine Smite | 4 | 3 | 3 | - | - |
12th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | - | - |
13th | - | 4 | 3 | 3 | 1 | - |
14th | Cleansing Touch | 4 | 3 | 3 | 1 | - |
15th | Sacred Oath Feature | 4 | 3 | 3 | 2 | - |
16th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | 2 | - |
17th | - | 4 | 3 | 3 | 3 | 1 |
18th | Aura Improvements | 4 | 3 | 3 | 3 | 1 |
19th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | 3 | 2 |
20th | Sacred Oath feature | 4 | 3 | 3 | 3 | 2 |
LEVEL | FEATURES | 1ST | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|---|
1st | Divine Sense, Lay on Hands | - | - | - | - | - |
2nd | Fighting Style, Spellcasting, Divine Smite | 2 | - | - | - | - |
3rd | Divine Health, Sacred Oath | 3 | - | - | - | - |
4th | Ability Score Improvement or Choose a feat | 3 | - | - | - | - |
5th | Extra Attack | 4 | 2 | - | - | - |
6th | Aura of Protection | 4 | 2 | - | - | - |
7th | Sacred Oath feature | 4 | 3 | - | - | - |
8th | Ability Score Improvement or Choose a feat | 4 | 3 | - | - | - |
9th | - | 4 | 3 | 2 | - | - |
10th | Aura of Courage | 4 | 3 | 2 | - | - |
11th | Improved Divine Smite | 4 | 3 | 3 | - | - |
12th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | - | - |
13th | - | 4 | 3 | 3 | 1 | - |
14th | Cleansing Touch | 4 | 3 | 3 | 1 | - |
15th | Sacred Oath Feature | 4 | 3 | 3 | 2 | - |
16th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | 2 | - |
17th | - | 4 | 3 | 3 | 3 | 1 |
18th | Aura Improvements | 4 | 3 | 3 | 3 | 1 |
19th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | 3 | 2 |
20th | Sacred Oath feature | 4 | 3 | 3 | 3 | 2 |
LEVEL | FEATURES | 1ST | 2ND | 3RD | 4TH | 5TH |
---|---|---|---|---|---|---|
1st | Divine Sense, Lay on Hands | - | - | - | - | - |
2nd | Fighting Style, Spellcasting, Divine Smite | 2 | - | - | - | - |
3rd | Divine Health, Sacred Oath | 3 | - | - | - | - |
4th | Ability Score Improvement or Choose a feat | 3 | - | - | - | - |
5th | Extra Attack | 4 | 2 | - | - | - |
6th | Aura of Protection | 4 | 2 | - | - | - |
7th | Sacred Oath feature | 4 | 3 | - | - | - |
8th | Ability Score Improvement or Choose a feat | 4 | 3 | - | - | - |
9th | - | 4 | 3 | 2 | - | - |
10th | Aura of Courage | 4 | 3 | 2 | - | - |
11th | Improved Divine Smite | 4 | 3 | 3 | - | - |
12th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | - | - |
13th | - | 4 | 3 | 3 | 1 | - |
14th | Cleansing Touch | 4 | 3 | 3 | 1 | - |
15th | Sacred Oath Feature | 4 | 3 | 3 | 2 | - |
16th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | 2 | - |
17th | - | 4 | 3 | 3 | 3 | 1 |
18th | Aura Improvements | 4 | 3 | 3 | 3 | 1 |
19th | Ability Score Improvement or Choose a feat | 4 | 3 | 3 | 3 | 2 |
20th | Sacred Oath feature | 4 | 3 | 3 | 3 | 2 |
LEVEL | FEATURES | CANTRIPS | 1ST | 2ND | 3RD | 4TH | 5TH | 6TH | 7TH | 8TH | 9th |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Spellcasting, Arcane Recovery | 3 | 2 | - | - | - | - | - | - | - | - |
2nd | Arcane Tradition | 3 | 3 | - | - | - | - | - | - | - | - |
3rd | - | 3 | 4 | 2 | - | - | - | - | - | - | - |
4th | Ability Score Improvement or Choose a feat | 4 | 4 | 3 | - | - | - | - | - | - | - |
5th | - | 4 | 4 | 3 | 2 | - | - | - | - | - | - |
6th | Arcane Tradition feature | 4 | 4 | 3 | 3 | - | - | - | - | - | - |
7th | - | 4 | 4 | 3 | 3 | 1 | - | - | - | - | - |
8th | Ability Score Improvement or Choose a feat | 4 | 4 | 3 | 3 | 2 | - | - | - | - | - |
9th | - | 4 | 4 | 3 | 3 | 3 | 1 | - | - | - | - |
10th | Arcane Tradition feature | 5 | 4 | 3 | 3 | 3 | 2 | - | - | - | - |
11th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
12th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 2 | 1 | - | - | - |
13th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
14th | Arcane Tradition Feature | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
15th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
16th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | - |
17th | - | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
18th | Spell Mastery | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
19th | Ability Score Improvement or Choose a feat | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
20th | Signature Spell | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Source: Tasha's Cauldron of Everything Time and effort spent mastering the culinary arts has paid off. You gain the following benefits:
Statblocks for your familiars, mounts etc.
Keen Hearing and Smell: The weasel has advantage on Wisdom (Perception) checks that rely on hearing or smell.
Bite: Melee Weapon Attack: +5 to hit, reach 5 ft., one creature. Hit: 1 piercing damage.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
0-level (Cantrip) Necromancy
Basic Rules
0-level (Cantrip) Transmutation
PHB
0-level (Cantrip) Conjuration
Elemental Evil Player's Companion
0-level (Cantrip) Transmutation
Player's Handbook
1-level Evocation
Basic Rules
1-level Divination
Ritual - does not require spell slot, takes 10 minutes longerBasic Rules
1-level Illusion
Basic Rules
1-level Transmutation
Basic Rules
1-level Conjuration
Basic Rules
1-level Divination
Ritual - does not require spell slot, takes 10 minutes longerBasic Rules
1-level Abjuration
Basic Rules
1-level Abjuration
Basic Rules
2-level Necromancy
Player's Handbook
2-level Conjuration
Elemental Evil Player's Companion
2-level Conjuration
Basic Rules
2-level Transmutation
Elemental Evil Player's Companion
2-level Transmutation
Statblocks for your Trinkets, businesses, building, castles, empires.
DnD 5e
Adventuring Gear Common
An arcane focus is a special item—an orb, a crystal, a rod, a specially constructed staff, a wand-like length of wood, or some similar item—designed to channel the power of arcane spells.
Cost: 10gp Weight: 1lb
DnD 5e SRD
Adventuring Gear Common
A backpack is a leather pack carried on the back, typically with straps to secure it. A backpack can hold 1 cubic foot/ 30 pounds of gear. You can also strap items, such as a bedroll or a coil of rope, to the outside of a backpack.
Cost: 2gp Weight: 5lb
DnD 5e SRD
Adventuring Gear Common
You never know where you’re going to sleep, and a bedroll helps you get better sleep in a hayloft or on the cold ground. A bedroll consists of bedding and a blanket thin enough to be rolled up and tied. In an emergency, it can double as a stretcher.
Cost: 1gp Weight: 7lb
DnD 5e SRD
Adventuring Gear Common
This tin box contains a cup and simple cutlery. The box clamps together, and one side can be used as a cooking pan and the other as a plate or shallow bowl.
Cost: 2sp Weight: 1lb
DnD 5e SRD
Adventuring Gear Common
Rations consist of dry foods suitable for extended travel, including jerky, dried fruit, hardtack, and nuts.
Cost: 5sp Weight: 2lb
DnD 5e SRD
Adventuring Gear Common
Rope, has 2 hit points and can be burst with a DC 17 Strength check.
Cost: 1gp Weight: 10lb
DnD 5e SRD
Adventuring Gear Common
Essential for wizards, a spellbook is a leather-bound tome with 100 blank vellum pages suitable for recording spells.
Cost: 50gp Weight: 3lb
DnD 5e SRD
Adventuring Gear Common
This small container holds flint, fire steel, and tinder (usually dry cloth soaked in light oil) used to kindle a fire. Using it to light a torch -- or anything else with abundant, exposed fuel -- takes an action. Lighting any other fire takes 1 minute.
Cost: 5sp Weight: 1lb
DnD 5e SRD
Adventuring Gear Common
A torch burns for 1 hour, providing bright light in a 20-foot radius and dim light for an additional 20 feet. If you make a melee attack with a burning torch and hit, it deals 1 fire damage.
Cost: 1cp Weight: 1lb
DnD 5e SRD
Adventuring Gear Common
A waterskin can hold 4 pints of liquid.
Cost: 2sp Weight: 5lb
Dnd 5e SRD
Tool Common
This kit contains a variety of instruments such as clippers, mortar and pestle, and pouches and vials used by herbalists to create remedies and potions. Proficiency with this kit lets you add your proficiency bonus to any ability checks you make to identify or apply herbs. Also, proficiency with this kit is required to create antitoxin and any potion of healing.
Cost: 5 GP Weight: 3 lb.
DnD 5e XAN
Tool Adventuring is a hard life. With a cook along on the journey, your meals will be much better than the typical mix of hardtack and dried fruit.
Components. Cook's utensils include a metal pot, knives, forks, a stirring spoon, and a ladle.
History. Your knowledge of cooking techniques allows you to assess the social patterns involved in a culture's eating habits.
Medicine. When administering treatment, you can transform medicine that is bitter or sour into a pleasing concoction.
Survival. When foraging for food , you can make do with ingredients you scavenge that others would be unable to transform into nourishing meals.
Prepare Meals. As part of a short rest, you can prepare a tasty meal that helps your companions regain their strength. You and up to five creatures of your choice regain 1 extra hit point per Hit Die spent during a short rest, provided you have access to your cook's utensils and sufficient food.
COOK'S UTENSILS
Activity | DC |
---|---|
Create a typical meal | 10 |
Duplicate a meal | 10 |
Spot poison or impurities in food | 15 |
Create a gourmet meal | 15 |
Cost: 1 gp Weight: 8 lb.