Rose | NG | ||
Character Name | Alignment | ||
Druid 9 | |||
Character Level | |||
Human | M | ||
Race | Size | ||
F | 20 | ||
Gender | Age | ||
5'8" | 145 lbs | ||
Height | Weight | ||
Black | Blue | ||
Hair | Eyes |
Kris | |
Player | |
- | Barovia |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +8 | +6 | CON +1 | +1 | +0 | +0 |
Reflex | +3 | +3 | DEX -1 | +1 | +0 | +0 |
Will | +13 | +6 | WIS +6 | +1 | +0 | +0 |
+4 to spell-like and supernatural abilities of fey, as well as spells that target plants, such as entangle (Resist Nature's Lure)
+2 vs. fear and horror (Blessed feat)
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+6 | +6 | +0 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
16 | 10 | +6 | +0 | -1 | +0 | +1 |
Common, Druidic, Sylvan
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | -1 | (DEX) -1 | +0 | +0 | |
Bluff | +2 | (CHA) +2 | +0 | +0 | |
Climb | +4 | (STR) +0 | +1 | +3 | |
Diplomacy | +3 | (CHA) +2 | +1 | +0 | |
Disguise | +2 | (CHA) +2 | +0 | +0 | |
Escape Artist | -1 | (DEX) -1 | +0 | +0 | |
Fly | -1 | (DEX) -1 | +0 | +0 | |
Heal | +12 | (WIS) +6 | +3 | +3 | |
Intimidate | +2 | (CHA) +2 | +0 | +0 | |
Knowledge: Arcana | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Dungeoneering | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Local | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Nature | +15 | (INT) +1 | +9 | +5 | |
Knowledge: Planes | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Religion | +4 | (INT) +1 | +3 | +0 | |
Perception | +18 | (WIS) +6 | +9 | +3 | |
Ride | +3 | (DEX) -1 | +1 | +3 | |
Sense Motive | +10 | (WIS) +6 | +4 | +0 | |
Spellcraft* | +13 | (INT) +1 | +9 | +3 | |
Stealth | -1 | (DEX) -1 | +0 | +0 | |
Survival | +20 | (WIS) +6 | +9 | +5 | |
Swim | +4 | (STR) +0 | +1 | +3 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +1 | (INT) +1 | +0 | +0 | |
Craft: Alchemy | +7 | (INT) +1 | +3 | +3 | |
Handle Animal* | +14 | (CHA) +2 | +9 | +3 | |
Knowledge: Engineering | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Geography | +1 | (INT) +1 | +0 | +0 | |
Knowledge: History | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Nobility | +1 | (INT) +1 | +0 | +0 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
L1: Spell Focus (Conjuration)
L1 (Bonus Human): Augment Summoning
L3: Superior Summoning
L5: Natural Spell
L7: Blessed
L9: Summon Guardian Spirit
Nature Bond
Nature Sense
Wild Empathy (Improve animal attitude as Diplomacy, 1d20+Druid Level+Charisma. Range of 30 ft., takes ~1 minute, -4 to affect Int. 1-2 magical beasts.)
Woodland Stride
Trackless Step
Resist Nature's Lure
Wild Shape 3/day (Diminutive to Huge animals as beast shape III, Small or Medium elementals as elemental body II, Small or Medium plant creatures and plant shape I)
Venom Immunity
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Shortspear | +5 | x2 | P | 20 ft. | None | 1d6 |
Sling | +4 | x2 | B | 30 ft. | 10 bullets | 1d4 |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
Hide | +4 | Medium Armor | -3 | 20% | 25 lbs. | |
Heavy Wooden Shield | +2 | Shield | -2 | 15% | 15 lbs. |
Headband of Inspired Wisdom +2
Ring of Protection +1
Cloak of Resistance +1
Bag of Holding (type 1)
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.