Name | John |
Handle | 8ZzT |
Role | Tech/medtech |
Role Ability | uPGRADe 3 | FAbRiCAtion 3| Invention 2|(PhARmACeutiCAls)1|Surgery 2 |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 6 |
Conceal/Reveal Object (INT) | - |
Lip Reading (INT) | - |
Perception (INT) | 9 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 9 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | - |
Resist Torture/Drugs (WILL) | - |
Stealth (DEX) | 9 |
Control Skills | BASE |
Drive Land Vehicle (REF) | - |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | - |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 13 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 9 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 9 |
Science: technology (INT) | 13 |
Tactics (INT) | - |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 9 |
Evasion (DEX) | 13 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | - |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | - |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | 14 |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 9 |
Human Perception (EMP) | 9 |
Interrogation (COOL) | - |
Persuasion (COOL) | 6 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | - |
Trading (COOL) | - |
Wardrobe & Style (COOL) | - |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | 14 |
Cybertech (TECH) | 14 |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | 14 |
First Aid (TECH) | 14 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | 14 |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | 10 |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | 14 |
Humanity | 58 / 70 |
Hitpoints | 35 / 35 |
Death Save | 6 |
Seriously Wounded Threshold | 18 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
shotgun | 5d6 | 100 | ||
Flashbang | 5 | |||
Sniper rifle | 5d6 | |||
Heavy Pistol | 3d6 | 100 |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Left Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 7 |
MicroOptics | Provides user with 400x magnification. | 2 |
Right Arm | Data | HL |
---|---|---|
Tool Hand | Fingers contain screwdriver, wrench, small drill, and other tools. Can be installed as only piece of Cyberware in a meat arm. | 3 |
Fashionware | Data | HL |
---|---|---|
Skinwatch | Subdermally implanted LED watch. | 0 |
Aliases | |
Improvement Points | 140 / 440 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | What Kind of Tech are You? Jack of All Trades What's Your Workspace Like? Everything is color coded, but it's still a nightmare. Who are Your Main Clients? Local Nomads and Fixers who bring you "found" tech to repair. Where Do You Get Your Supplies? Corporate Execs supply you with stuff in exchange for your services. Who's Gunning For You? Combat Zone gangers who want you to work for them exclusively. |
Addictions | |
Fashion |
Gear | [Anti-Smog Breathing Mask] [Disposable Cell Phone] [a version of Duct Tape that actually sticks to things othere than duct tabe x5] [Flashlight] [Road Flare x6] [Tech Bag] [Generic Chic: Bottoms x8, Tops x10] [Leisurewear: Footwear x2] [Medtech Bag] A full medical toolkit in a bag. [big backpack] [Carryall Bag] |
Ammo | |
Cash | 2950 |
Housing | Cargo Container cc8-cc10 |
Rent | 1100 |
Lifestyle | Kibble |
Notes |