Name | Veevech Fox |
Handle | Hunt |
Role | Tech |
Role Ability | Maker: Fabricator 5 / Invention 4 / Upgrade 1 |
Rank | 5 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 6 |
Conceal/Reveal Object (INT) | 8 |
Lip Reading (INT) | 8 |
Perception (INT) | 10 |
Tracking (INT) | 8 |
Body Skills | BASE |
Athletics (DEX) | 7 |
Contortionist (DEX) | 5 |
Dance (DEX) | 5 |
Endurance (WILL) | 4 |
Resist Torture/Drugs (WILL) | 4 |
Stealth (DEX) | 7 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 8 |
Pilot Air Vehicle (REF) x2 | 8 |
Pilot Sea Vehicle (REF) | 16 |
Riding (REF) | 8 |
Education Skills | BASE |
Accounting (INT) | 8 |
Animal Handling (INT) | 8 |
Bureaucracy (INT) | 8 |
Business (INT) | 8 |
Composition (INT) | 8 |
Criminology (INT) | 8 |
Cryptography (INT) | 8 |
Deduction (INT) | 8 |
Education (INT) | 14 |
Gamble (INT) | 8 |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 10 |
Language: English (INT) | 12 |
Library Search (INT) | 8 |
Local Expert: Your Home (INT) | 10 |
Science: Robotics (INT) | 14 |
Tactics (INT) | 8 |
Wilderness Survival (INT) | 8 |
Fighting Skills | BASE |
Brawling (DEX) | 7 |
Evasion (DEX) | 11 |
Martial Arts (DEX) x2 | 5 |
Melee Weapon (DEX) | 5 |
Performance Skills | BASE |
Acting (COOL) | 4 |
Ranged Weapon Skills | BASE |
Archery (REF) | 8 |
Autofire (REF) x2 | 8 |
Handgun (REF) | 8 |
Heavy Weapons (REF) x2 | 8 |
Shoulder Arms (REF) | 14 |
Social Skills | BASE |
---|---|
Bribery (COOL) | 4 |
Conversation (EMP) | 7 |
Human Perception (EMP) | 7 |
Interrogation (COOL) | 4 |
Persuasion (COOL) | 6 |
Personal Grooming (COOL) | 4 |
Streetwise (COOL) | 4 |
Trading (COOL) | 4 |
Wardrobe & Style (COOL) | 4 |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | 6 |
Basic Tech (TECH) | 12 |
Cybertech (TECH) | 12 |
Demolitions (TECH) x2 | 6 |
Electronics/Security Tech (TECH) x2 | 12 |
First Aid (TECH) | 12 |
Forgery (TECH) | 6 |
Land Vehicle Tech (TECH) | 12 |
Paint/Draw/Sculpt (TECH) | 6 |
Paramedic (TECH) x2 | 6 |
Photography/Film (TECH) | 6 |
Pick Lock (TECH) | 6 |
Pick Pocket (TECH) | 6 |
Sea Vehicle Tech (TECH) | 6 |
Weaponstech (TECH) | 12 |
Humanity | 34 / 60 |
Hitpoints | 35 / 35 |
Death Save | 6 |
Seriously Wounded Threshold | 18 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Shotgun | 5D6 | 100 | 1 | |
flashbang | 1 | |||
Heavy Pistol | 3D6 | 50 | 2 |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | Bulletproof Shield | 10 HP | 0 |
Type | SP | AP | Cost |
---|
Right Cybereye | Data | HL |
---|---|---|
Cybereye | installed | 7 |
MicroOptics | Provides user with 400x magnification. | 2 |
Right Arm | Data | HL |
---|---|---|
Cyberarm | installed | 7 |
Tool Hamd | Fingers contain screwdriver, wrench, small drill, and other tools. | 3 |
Pop out shield | Bulletproof Shield installed in the Cyberarm. Can be concealed and replaced when at 0 HP. Requires a Cyberarm and takes up 3 Option Slots. | 7 |
Fashionware | Data | HL |
---|---|---|
SkinWatch | Subdermally implanted LED watch. | 0 |
Aliases | Professor Fox |
Improvement Points | 160 / 300 |
Reputation | 0: None |
Reputation events | Invented items: Spider Grip Crawler (Crafted 2) |
Role specific lifepath | Robot and Drone Mechanic Worked with Family Everything was color coded, but it was still a nightmare. worked for Corporate Execs who used us for "black project" work. Corporate Execs supplied us with our stuff in exchange for our services. But we were troubled by Corporates who wanted us to work for them exclusively. |
Addictions | None |
Fashion | Urban Flash: Jacket x5 Generic Chic: Tops x5 Generic Chic: Bottoms x8 Leisurewear: Footwear x2 |
Gear | Agent Anti-Smog Breathing Mask Disposable Cell Phone Duct Tape x5 Flashlight Road Flare x6 Tech Bag Assault rifle parts Millitech uniforms x3 Spider Grip Crawler (self-made) Spider Drone replacement legs Ground drone parts [1/2 a drone] 48 AP pistol rounds Scrap Turet platform [ No modification slots] speed-heal MultiOptic Mount•Cybereye x6 w/ Anti-Dazzle, Low Light/Infrared/UV, Dartgun x4 <span class="line-spacer d-block"> </span> |
Ammo | 96 shotgun Slugs 50 Heavy Pistol Rounds |
Cash | 3265 |
Housing | Rented Cargo container |
Rent | 1100 |
Lifestyle | Kibble |
Notes | Spider Drone S44k4r |