Name | Otis |
Handle | Otis |
Role | Nomad |
Role Ability | Moto |
Rank | 4 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 9 |
Conceal/Reveal Object (INT) | - |
Lip Reading (INT) | - |
Perception (INT) | 10 |
Tracking (INT) | 12 |
Body Skills | BASE |
Athletics (DEX) | 8 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | - |
Resist Torture/Drugs (WILL) | - |
Stealth (DEX) | 12 |
Control Skills | BASE |
Drive Land Vehicle (REF) | 12 |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | - |
Animal Handling (INT) | 12 |
Bureaucracy (INT) | - |
Business (INT) | - |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | - |
Education (INT) | 8 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 8 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 8 |
Tactics (INT) | - |
Wilderness Survival (INT) | 12 |
Fighting Skills | BASE |
Brawling (DEX) | 12 |
Evasion (DEX) | 12 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | 12 |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | 12 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | - |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 6 |
Human Perception (EMP) | 6 |
Interrogation (COOL) | - |
Persuasion (COOL) | 8 |
Personal Grooming (COOL) | - |
Streetwise (COOL) | - |
Trading (COOL) | 12 |
Wardrobe & Style (COOL) | - |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | - |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 9 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 26 / 40 |
Hitpoints | 45 / 45 |
Death Save | 7 |
Seriously Wounded Threshold | 23 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Very Heavy p | 4d6 | 8 | 1 | |
Lead Pipe | 3d6 | 2 |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Neural Link | Data | HL |
---|
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | |
Addictions | |
Fashion |
Gear | Agent, Anti-Smog Breathing Mask,Duct Tape,Flashlight,Grapple Gun,Inflatable Bed & Sleep Bag.Medtech Bag,Radio Communicator x2,Rope,Techtool,Tent and camping equipment,Bohemian:jewlery,Nomad leathers top x4 bottom x2 shoes x2 jacket, hat |
Ammo | 100 very heavy pistol ammo |
Cash | 500$ |
Housing | Car |
Rent | haha |
Lifestyle | Kibble (shit) |
Notes |