Name | Melanie Hess |
Handle | Iris Volt |
Role | Exec |
Role Ability | Teamwork |
Rank | 7 |
Awareness Skills | BASE |
---|---|
Concentration (WILL) | 7 |
Conceal/Reveal Object (INT) | - |
Lip Reading (INT) | 13 |
Perception (INT) | 9 |
Tracking (INT) | - |
Body Skills | BASE |
Athletics (DEX) | 9 |
Contortionist (DEX) | - |
Dance (DEX) | - |
Endurance (WILL) | - |
Resist Torture/Drugs (WILL) | - |
Stealth (DEX) | 9 |
Control Skills | BASE |
Drive Land Vehicle (REF) | - |
Pilot Air Vehicle (REF) x2 | - |
Pilot Sea Vehicle (REF) | - |
Riding (REF) | - |
Education Skills | BASE |
Accounting (INT) | 13 |
Animal Handling (INT) | - |
Bureaucracy (INT) | 13 |
Business (INT) | 13 |
Composition (INT) | - |
Criminology (INT) | - |
Cryptography (INT) | - |
Deduction (INT) | 13 |
Education (INT) | 13 |
Gamble (INT) | - |
Education Skills | BASE |
---|---|
Language: Streetslang (INT) | 9 |
Language: French (INT) | 9 |
Library Search (INT) | - |
Local Expert: Your Home (INT) | 9 |
Tactics (INT) | - |
Wilderness Survival (INT) | - |
Fighting Skills | BASE |
Brawling (DEX) | 9 |
Evasion (DEX) | 13 |
Martial Arts (DEX) x2 | - |
Melee Weapon (DEX) | - |
Performance Skills | BASE |
Acting (COOL) | - |
Ranged Weapon Skills | BASE |
Archery (REF) | - |
Autofire (REF) x2 | - |
Handgun (REF) | 12 |
Heavy Weapons (REF) x2 | - |
Shoulder Arms (REF) | - |
Social Skills | BASE |
---|---|
Bribery (COOL) | - |
Conversation (EMP) | 10 |
Human Perception (EMP) | 10 |
Interrogation (COOL) | - |
Persuasion (COOL) | 13 |
Personal Grooming (COOL) | 11 |
Streetwise (COOL) | - |
Trading (COOL) | - |
Wardrobe & Style (COOL) | - |
Technique Skills | BASE |
Air Vehicle Tech (TECH) | - |
Basic Tech (TECH) | - |
Cybertech (TECH) | - |
Demolitions (TECH) x2 | - |
Electronics/Security Tech (TECH) x2 | - |
First Aid (TECH) | 7 |
Forgery (TECH) | - |
Land Vehicle Tech (TECH) | - |
Paint/Draw/Sculpt (TECH) | - |
Paramedic (TECH) x2 | - |
Photography/Film (TECH) | - |
Pick Lock (TECH) | - |
Pick Pocket (TECH) | - |
Sea Vehicle Tech (TECH) | - |
Weaponstech (TECH) | - |
Humanity | 42 / 50 |
Hitpoints | 35 / 35 |
Death Save | 5 |
Seriously Wounded Threshold | 18 |
Critical Injuries |
Name | Damage | Ammo | ROF | Notes |
---|---|---|---|---|
Very Heavy Pistol | 4d6 | 50 | 1 |
Location | Type | SP | AP |
---|---|---|---|
Head | Light Armorjack | 11 | 0 |
Body | Light Armorjack | 11 | 0 |
Shield | None | 0 | 0 |
Type | SP | AP | Cost |
---|
Cyberaudio Suite | Data | HL |
---|---|---|
Cyberaudio Suite | installed | 7 |
Internal Agent | Fully functional Agent installed internally. Can be linked to a Cybereye with Chyron display. Otherwise, audio only. | 3 |
Bug Detector | Beeps when within 2m/yds of a listening device | 2 |
Internal Cyberware | Data | HL |
---|---|---|
Nasal Filters | User immune to effects of toxic gases, fumes, and similar dangers. | 2 |
Fashionware | Data | HL |
---|---|---|
Biomonitor | Subdermal implant which generates a readout of vitals. Can link to Agent. | 0 |
Skinwatch | Subdermally implanted LED watch. | 0 |
EMP Threading | Thin silver lines that run in circuit-like patterns across the body | 0 |
Techhair | Color-light-emitting artificial hair. +2 to Personal Grooming if user also has Chemskin | 0 |
Aliases | |
Improvement Points | 0 / 0 |
Reputation | 0: None |
Reputation events | |
Role specific lifepath | |
Addictions | |
Fashion | Businesswear: Footwear, jacket, bottoms, mirrorshades, top, jewelry x2, vampy dress |
Gear | Radio Communicator x 4 Scrambler/Descrambler |
Ammo | 50 basic VH Handgun Ammo |
Cash | |
Housing | Corporate Beaverville House |
Rent | |
Lifestyle | 600eb |
Notes | Silver Trauma Team Package |