Belkin's Blades
Hill’s Edge weapon shop. Owner Belkin Farlight.
Name | Cost | Damage | Weight | Properties |
---|---|---|---|---|
Dagger | 2 gp | 1d4 piercing | 1 lb | Finesse, light, thrown (range 20/60) |
Handaxe | 5 gp | 1d6 slashing | 2 lb | Light, thrown (range 20/60) |
Mace | 5 gp | 1d6 bludgeoning | 4 lb | - |
Sickle | 1 gp | 1d4 slashing | 2 lb | Light |
Spear | 1 gp | 1d6 piercing | 3 lb | Thrown (range 20/60), versatile (1d8) |
Battleaxe | 10 gp | 1d8 slashing | 4 lb | Versatile (1d10) |
Flail | 10 gp | 1d8 bludgeoning | 2 lb | - |
Glaive | 20 gp | 1d10 slashing | 6 lb | Heavy, reach, two-handed |
Greataxe | 30 gp | 1d12 slashing | 7 lb | Heavy, two-handed |
Greatsword | 50 gp | 2d6 slashing | 6 lb | Heavy, two-handed |
Halberd | 20 gp | 1d10 slashing | 6 lb | Heavy, reach, two-handed |
Longsword | 15 gp | 1d8 slashing | 3 lb | Versatile (1d10) |
Maul | 10 gp | 2d6 bludgeoning | 10 lb | Heavy, two-handed |
Morningstar | 15 gp | 1d8 piercing | 4 lb | - |
Pike | 5 gp | 1d10 piercing | 18 lb | Heavy, reach, two-handed |
Rapier | 25 gp | 1d8 piercing | 2 lb | Finesse |
Scimitar | 25 gp | 1d6 slashing | 3 lb | Finesse, light |
Shortsword | 10 gp | 1d6 piercing | 2 lb | Finesse, light |
Warhammer | 15 gp | 1d8 bludgeoning | 2 lb | Versatile (1d10) |
Longsword +1, uncommon | 200 gp | 1d8+1 slashing | 3 lb | Versatile (1d10+1), No Attunement |
Rapier +1, uncommon | 300 gp | 1d8+1 piercing | 2 lb | Finesse, No Attunement |
Comments