The Cartwright's Goods
Hardbuckler general good store. Owner Thomas Cartwright.
Item | Cost | Weight |
---|---|---|
Arrows (20) | 1 gp | 1 lb. |
Crossbow bolts (20) | 1 gp | 1 1/2 lb. |
Backpack | 2 gp | 5 lb. |
Bedroll | 1 gp | 7 lb. |
Blanket | 5 sp | 3 lb. |
Bottle, glass | 2 gp | 2 lb. |
Candle | 1 cp | - |
Case, crossbow bolt | 1 gp | 1 lb. |
Clothes, common | 5 sp | 3 lb. |
Clothes, traveler's | 2 gp | 4 lb. |
Healer's kit | 5 gp | 3 lb. |
Ink (1 ounce bottle) | 10 gp | - |
Ink pen | 2 cp | - |
Journal, Soft Bound, 25 sheets | 7 gp | 5 lb. |
Lamp | 5 sp | 1 lb. |
Lantern, Hooded | 5 gp | 2 lb. |
Mess Kit | 2 sp | 1 lb. |
Magnifying glass | 100 gp | - |
Oil (flask) | 1 sp | 1 lb. |
Paper (one sheet) | 2 sp | - |
Parchment (one sheet) | 1 sp | - |
Pick, miner's | 2 gp | 10 lb. |
Pot, iron | 2 gp | 10 lb. |
Pouch | 5 sp | 1 lb. |
Quiver | 1 gp | 1 lb. |
Rations (1 day) | 5 sp | 2 lb. |
Rope, hempen (50 feet) | 1 gp | 10 lb. |
Sack | 1 cp | 1/2 lb. |
Scale, merchant's | 5 gp | 3 lb. |
Sealing wax | 5 sp | - |
Shovel | 2 gp | 5 lb. |
Soap | 2 cp | - |
Tent, two-person | 2 gp | 20 lb. |
Tinderbox | 5 sp | 1 lb. |
Torch | 1 cp | 1 lb. |
Vial | 1 gp | - |
Waterskin | 2 sp | 5 lb. (full) |
Hourglass | 25 gp | 1 lb. |
Comments