1897 Armoury
1897 Armour
Armour | Cost | Armour Class | Special Effect | STR | Stealth | Weight |
---|---|---|---|---|---|---|
Coat (L) | 5gp | 11 + Dex modifier | — | — | Normal | 8lb |
Leather Jacket (L) | 10gp | 11 + Dex modifier | — | — | Normal | 10lb |
Fur Coat (L) | 10gp | 12 + Dex modifier (max 2) | — | — | Normal | 12lb |
Buff Coat (L) | 40gp | 13 + Dex (maximum of 2) | -1 damage from firearm weapons | — | Normal | 20lb |
Steel Vest (M) | 250gp | 15 + Dex (maximum of 2) | -2 damage from firearm weapons | 13 | Normal | 40lb |
Chain Shirt (M) | 50gp | 13 + Dex modifier (max 2) | -1 damage from firearm weapons | — | Disadvantage | 20lb |
Scale Mail (M) | 50gp | 14 + Dex modifier (max 2) | -1 damage from firearm weapons | — | Disadvantage | 45lb |
Breastplate (M) | 400gp | 14 + Dex modifier (max 2) | -1 damage from firearm weapons | — | Normal | 20lb |
Half Plate (M) | 750gp | 15 + Dex (maximum of 2) | -2 damage from firearm weapons | — | Disadvantage | 40lb |
Chainmail (H) | 75gp | 16 | -1 damage from firearm weapons | 13 | Disadvantage | 55lb |
Plate (H) | 1,500gp | 18 | -2 damage from firearm weapons | 15 | Disadvantage | 65lb |
1897 Weapons
* If you roll the maximum amount of damage in the damage die, reroll the dice again and add the results together.
Type | Cost | Damage | Range | Weight | Proporties |
---|---|---|---|---|---|
Light Pistol | — | 1d4 Piercing | 200/800ft | 5lb | Ammunition, Reload, Finesse, Gunpowder |
Heavy Pistol | — | 2d4 Piercing | 250/900ft | 10lb | Ammunition, Reload, Gunpowder, Heavy |
Handgun | 150gp | 1d6* Piercing | 200/500ft | Ammunition, Finesse, Gunpowder, Reload | |
Repeating Handgun | 300gp | 1d6* Piercing | 200/500ft | Ammunition, Finesse, Gunpowder, Reload (6) | |
Early Shotgun | 500gp | 1d10 Piercing | 25ft | Ammunition, Finesse, Gunpowder, Reload (2), Two-Handed, Heavy | |
Light Rifle | — | 1d6 Piercing | 600/1000ft | 12lb | Ammunition, Reload, Gunpowder, Two-Handed |
Heavy Rifle | — | 2d8 Piercing | 800/1200ft | 18lb | Ammunition, Reload, Gunpowder, Two-Handed, Heavy |
Scoped Rifle | — | 2d10 Piercing | 1000/2000ft | 30lb | Ammunition, Reload, Gunpowder, Two-Handed, Heavy |
Machine Gun | — | 2d12 Piercing | 800/1200ft | 25lb | Ammunition, Reload, Gunpowder, Two-Handed, Heavy, Burst |
Artillery | — | 8d6 Fire | 500/7500ft | 1000lb | Ammunition, Reload, Gunpowder, Mounted, Ordonnance |
The Imperial military standard issue firearm is the Thorne M1.
Remove these ads. Join the Worldbuilders Guild
Comments