Travel Times
Listed below are the travel times between different important locations in Sebai. The times are listed based on the speed of the ship on a scale from 1 to 8. This number determines the max number of 25 mile sections a ship can travel in a day. This is the time a ship will take under clear weather and optimal wind; an actual trip usually takes a few days longer than the time listed.
(If you ever need to do your own distance calculations, use the following equation: Days to travel = (distance to travel)/(25*(speed of boat)))
When Passing between Samui and the rest of Sebai, ships can cut their travel distance by 500 miles by traveling east of Navy Isle instead of west. Doing so, however, increases the odds of pirate attacks and should only be used in case of dire emergency.
To Danjon
To Dokku
From | 1 (25 m/day) | 2 (50 m/day) | 3 (75 m/day) | 4 (100 m/day) | 5 (125 m/day) | 6 (150 m/day) | 7 (175 m/day) | 8 (200 m/day) |
---|---|---|---|---|---|---|---|---|
Fort Shetagau (150 miles) | 6 days | 3 days | 2 days | 2 days | a little over a day | a little over a day | 1 day | <1 day |
Shinyū (350 miles) | 14 days | 7 days | 5 days | 4 days | 3 days | 2 days | 2 days | 2 days |
Fort Hō (1000 miles) | 40 days | 20 days | 13 days | 10 days | 8 days | 7 days | 6 days | 5 days |
Ningen (1000 miles) | 40 days | 20 days | 13 days | 10 days | 8 days | 7 days | 6 days | 5 days |
Pōto (1100 miles) | 44 days | 22 days | 15 days | 11 days | 9 days | 8 days | 7 days | 6 days |
Shinri (1100 miles) | 44 days | 22 days | 15 days | 11 days | 9 days | 8 days | 7 days | 6 days |
Saru (1150 miles) | 46 days | 23 days | 15 days | 12 days | 9 days | 8 days | 7 days | 6 days |
Funsui (1250 miles) | 50 days | 25 days | 17 days | 13 days | 10 days | 8 days | 7 days | 6 days |
Fort Sebai (2050 miles) | 82 days | 41 days | 27 days | 21 days | 16 days | 14 days | 12 days | 10 days |
Fort Chikara (3150 miles) | 126 days | 63 days | 42 days | 32 days | 25 days | 21 days | 18 days | 16 days |
Kojima (3350 miles) | 134 days | 67 days | 45 days | 34 days | 27 days | 22 days | 19 days | 17 days |
Kaigan (3550 miles) | 142 days | 71 days | 47 days | 36 days | 28 days | 24 days | 10 days | 18 days |
To Funsui
From | 1 (25 m/day) | 2 (50 m/day) | 3 (75 m/day) | 4 (100 m/day) | 5 (125 m/day) | 6 (150 m/day) | 7 (175 m/day) | 8 (200 m/day) |
---|---|---|---|---|---|---|---|---|
Fort Hō (250 miles) | 10 days | 5 days | 3 days | 3 days | 2 days | 2 days | 1 day | 1 day |
Saru (550 miles) | 22 days | 11 days | 7 days | 6 days | 4 days | 4 days | 3 days | 3 days |
Pōto (800 miles) | 32 days | 16 days | 11 days | 8 days | 6 days | 5 days | 5 days | 4 days |
Fort Sebai (800 miles) | 32 days | 16 days | 11 days | 8 days | 6 days | 5 days | 5 days | 4 days |
Fort Shetagau (1050 miles) | 42 days | 21 days | 14 days | 11 days | 8 days | 7 days | 6 days | 5 days |
Shinri (1050 miles) | 42 days | 21 days | 14 days | 11 days | 8 days | 7 days | 6 days | 5 days |
Dokku (1250 miles) | 50 days | 25 days | 17 days | 13 days | 10 days | 8 days | 7 days | 6 days |
Shinyū (1300 miles) | 52 days | 26 days | 17 days | 13 days | 10 days | 9 days | 7 days | 7 days |
Fort Chikara (1900 miles) | 76 days | 38 days | 25 days | 19 days | 15 days | 13 days | 12 days | 10 days |
Ningen (1900 miles) | 76 days | 38 days | 25 days | 19 days | 15 days | 13 days | 12 days | 10 days |
Kojima (2100 miles) | 84 days | 42 days | 28 days | 21 days | 17 days | 14 days | 12 days | 11 days |
Kaigan (2300 miles) | 92 days | 46 days | 31 days | 23 days | 18 days | 15 days | 13 days | 12 days |
To Poto
From | 1 (25 m/day) | 2 (50 m/day) | 3 (75 m/day) | 4 (100 m/day) | 5 (125 m/day) | 6 (150 m/day) | 7 (175 m/day) | 8 (200 m/day) |
---|---|---|---|---|---|---|---|---|
Fort Hō (550 miles) | 22 days | 11 days | 7 days | 6 days | 4 days | 4 days | 3 days | 3 days |
Saru (550 miles) | 22 days | 11 days | 7 days | 6 days | 4 days | 4 days | 3 days | 3 days |
Funsui (800 miles) | 32 days | 16 days | 11 days | 8 days | 6 days | 5 days | 5 days | 4 days |
Fort Shetagau (1000 miles) | 40 days | 20 days | 13 days | 10 days | 8 days | 7 days | 6 days | 5 days |
Dokku (1100 miles) | 44 days | 22 days | 15 days | 11 days | 9 days | 8 days | 7 days | 6 days |
Shinyū (1250 miles) | 50 days | 25 days | 17 days | 13 days | 10 days | 8 days | 7 days | 6 days |
Fort Sebai(1550 miles) | 62 days | 31 days | 21 days | 16 days | 12 days | 10 days | 9 days | 8 days |
Ningen (1700 miles) | 68 days | 34 days | 23 days | 17 days | 14 days | 11 days | 10 days | 9 days |
Shinri (1850 miles) | 74 days | 37 days | 25 days | 19 days | 15 days | 12 days | 11 days | 9 days |
Fort Chikara (2650 miles) | 106 days | 53 days | 35 days | 27 days | 21 days | 18 days | 15 days | 13 days |
Kojima (2850 miles) | 114 days | 57 days | 38 days | 29 days | 23 days | 19 days | 16 days | 14 days |
Kaigan (3050 miles) | 122 days | 61 days | 41 days | 31 days | 24 days | 20 days | 17 days | 15 days |
To Saru
From | 1 (25 m/day) | 2 (50 m/day) | 3 (75 m/day) | 4 (100 m/day) | 5 (125 m/day) | 6 (150 m/day) | 7 (175 m/day) | 8 (200 m/day) |
---|---|---|---|---|---|---|---|---|
Fort Hō (250 miles) | 10 days | 5 days | 3 days | 3 days | 2 days | 2 days | 1 day | 1 day |
Funsui (550 miles) | 22 days | 11 days | 7 days | 6 days | 4 days | 4 days | 3 days | 3 days |
Pōto (550 miles) | 22 days | 11 days | 7 days | 6 days | 4 days | 4 days | 3 days | 3 days |
Fort Shetagau (1000 miles) | 40 days | 20 days | 13 days | 10 days | 8 days | 7 days | 6 days | 5 days |
Dokku (1150 miles) | 46 days | 23 days | 15 days | 12 days | 9 days | 8 days | 7 days | 6 days |
Shinyū (1200 miles) | 48 days | 24 days | 16 days | 12 days | 10 days | 8 days | 7 days | 6 days |
Fort Sebai (1300 miles) | 52 days | 26 days | 17 days | 13 days | 10 days | 9 days | 7 days | 7 days |
Shinri (1600 miles) | 64 days | 32 days | 21 days | 16 days | 13 days | 11 days | 9 days | 8 days |
Ningen (1750 miles) | 70 days | 35 days | 23 days | 18 days | 14 days | 12 days | 10 days | 9 days |
Fort Chikara (2400 miles) | 96 days | 48 days | 32 days | 24 days | 19 days | 16 days | 14 days | 12 days |
Kojima (2600 miles) | 104 days | 52 days | 35 days | 26 days | 21 days | 17 days | 15 days | 13 days |
Kaigan (2800 miles) | 112 days | 56 days | 37 days | 28 days | 22 days | 19 days | 16 days | 14 days |
To Shinri
From | 1 (25 m/day) | 2 (50 m/day) | 3 (75 m/day) | 4 (100 m/day) | 5 (125 m/day) | 6 (150 m/day) | 7 (175 m/day) | 8 (200 m/day) |
---|---|---|---|---|---|---|---|---|
Funsui (1050 miles) | 42 days | 21 days | 14 days | 11 days | 8 days | 7 days | 6 days | 5 days |
Dokku (1100 miles) | 44 days | 22 days | 15 days | 11 days | 9 days | 7 days | 6 days | 6 days |
Fort Shetagau (1250 miles) | 50 days | 25 days | 17 days | 13 days | 10 days | 8 days | 7 days | 6 days |
Fort Sebai (1300 miles) | 52 days | 26 days | 17 days | 13 days | 10 days | 9 days | 7 days | 7 days |
Shinyū (1350 miles) | 54 days | 27 days | 18 days | 14 days | 11 days | 9 days | 8 days | 7 days |
Fort Hō (1350 miles) | 54 days | 27 days | 18 days | 14 days | 11 days | 9 days | 8 days | 7 days |
Saru (1600 miles) | 64 days | 32 days | 21 days | 16 days | 13 days | 11 days | 9 days | 8 days |
Pōto (1850 miles) | 74 days | 37 days | 25 days | 19 days | 15 days | 12 days | 11 days | 9 days |
Ningen (1850 miles) | 74 days | 37 days | 25 days | 19 days | 15 days | 12 days | 11 days | 9 days |
Fort Chikara (2400 miles) | 96 days | 48 days | 32 days | 24 days | 19 days | 16 days | 14 days | 12 days |
Kojima (2600 miles) | 104 days | 52 days | 35 days | 26 days | 21 days | 18 days | 15 days | 13 days |
Kaigan (2800 miles) | 112 days | 56 days | 37 days | 28 days | 22 days | 19 days | 16 days | 14 days |
To Samui
To Kaigan
From | 1 (25 m/day) | 2 (50 m/day) | 3 (75 m/day) | 4 (100 m/day) | 5 (125 m/day) | 6 (150 m/day) | 7 (175 m/day) | 8 (200 m/day) |
---|---|---|---|---|---|---|---|---|
Kojima (225 miles) | 9 days | 41/2 days | 3 days | 2 days | 2 days | 11/2 days | a little over a day | a little over a day |
Fort Chikara (300 miles) | 12 days | 6 days | 4 days | 3 days | 21/2 days | 2 days | 11/2 days | 11/2 days |
Fort Sebai (1500 miles) | 60 days | 30 days | 20 days | 15 days | 12 days | 10 days | 9 days | 8 days |
Funsui (2300 miles) | 92 days | 46 days | 31 days | 23 days | 18 days | 15 days | 13 days | 12 days |
Fort Hō (2550 miles) | 102 days | 51 days | 34 days | 26 days | 20 days | 17 days | 15 days | 13 days |
Saru (2800 miles) | 112 days | 56 days | 37 days | 28 days | 22 days | 19 days | 16 days | 14 days |
Shinri (2800 miles) | 112 days | 56 days | 37 days | 28 days | 22 days | 19 days | 16 days | 14 days |
Pōto (3050 miles) | 122 days | 61 days | 41 days | 31 days | 24 days | 20 days | 17 days | 15 days |
Fort Shetagau (3400 miles) | 136 days | 68 days | 45 days | 34 days | 27 days | 23 days | 19 days | 17 days |
Shinyū (3450 miles) | 138 days | 69 days | 46 days | 35 days | 28 days | 23 days | 20 days | 17 days |
Dokku (3550 miles) | 142 days | 71 days | 47 days | 36 days | 28 days | 24 days | 20 days | 18 days |
Ningen (3950 miles) | 158 days | 79 days | 53 days | 40 days | 32 days | 26 days | 23 days | 20 days |
To Kojima
From | 1 (25 m/day) | 2 (50 m/day) | 3 (75 m/day) | 4 (100 m/day) | 5 (125 m/day) | 6 (150 m/day) | 7 (175 m/day) | 8 (200 m/day) |
---|---|---|---|---|---|---|---|---|
Fort Chikara (200 miles) | 8 days | 4 days | 3 days | 2 days | 11/2 days | a little over a day | a little over a day | 1 day |
Kaigan (225 miles) | 9 days | 41/2 days | 3 days | 2 days | 2 days | 11/2 days | a little over a day | a little over a day |
Fort Sebai (1300 miles) | 52 days | 26 days | 17 days | 13 days | 10 days | 9 days | 7 days | 7 days |
Funsui (2100 miles) | 84 days | 42 days | 28 days | 21 days | 17 days | 14 days | 12 days | 11 days |
Fort Hō (2350 miles) | 94 days | 47 days | 31 days | 24 days | 19 days | 16 days | 13 days | 12 days |
Shinri (2600 miles) | 104 days | 52 days | 35 days | 26 days | 21 days | 17 days | 15 days | 13 days |
Saru (2600 miles) | 104 days | 52 days | 35 days | 26 days | 21 days | 17 days | 15 days | 13 days |
Pōto (2850 miles) | 114 days | 57 days | 38 days | 29 days | 23 days | 19 days | 16 days | 14 days |
Fort Shetagau (3200 miles) | 128 days | 64 days | 43 days | 32 days | 26 days | 21 days | 18 days | 16 days |
Shinyū (3250 miles) | 130 days | 65 days | 43 days | 33 days | 26 days | 22 days | 19 days | 17 days |
Dokku (3350 miles) | 134 days | 67 days | 45 days | 34 days | 27 days | 22 days | 19 days | 17 days |
Ningen (3750 miles) | 150 days | 75 days | 50 days | 38 days | 30 days | 25 days | 21 days | 19 days |
To Suna
To Ningen
From | 1 (25 m/day) | 2 (50 m/day) | 3 (75 m/day) | 4 (100 m/day) | 5 (125 m/day) | 6 (150 m/day) | 7 (175 m/day) | 8 (200 m/day) |
---|---|---|---|---|---|---|---|---|
Shinyū (800 miles) | 32 days | 16 days | 11 days | 8 days | 6 days | 5 days | 5 days | 4 days |
Dokku (1000 miles) | 40 days | 20 days | 13 days | 10 days | 8 days | 7 days | 6 days | 5 days |
Fort Shetagau (1150 miles) | 46 days | 23 days | 15 days | 12 days | 9 days | 8 days | 7 days | 6 days |
Fort Hō (1650 miles) | 66 days | 33 days | 22 days | 17 days | 13 days | 11 days | 9 days | 8 days |
Pōto (1700 miles) | 68 days | 34 days | 23 days | 17 days | 14 days | 11 days | 10 days | 9 days |
Saru (1750 miles) | 70 days | 35 days | 23 days | 18 days | 14 days | 12 days | 10 days | 9 days |
Shinri (1850 miles) | 74 days | 37 days | 25 days | 19 days | 15 days | 12 days | 11 days | 9 days |
Funsui (1900 miles) | 76 days | 38 days | 25 days | 19 days | 15 days | 13 days | 11 days | 10 days |
Fort Sebai (2450 miles) | 98 days | 49 days | 33 days | 25 days | 20 days | 16 days | 14 days | 12 days |
Fort Chikara (3550 miles) | 142 days | 71 days | 47 days | 36 days | 28 days | 24 days | 20 days | 18 days |
Kojima (3750 miles) | 150 days | 75 days | 50 days | 38 days | 30 days | 25 days | 21 days | 19 days |
Kaigan (3950 miles) | 158 days | 79 days | 53 days | 40 days | 32 days | 26 days | 23 days | 20 days |
To Shinyu
From | 1 (25 m/day) | 2 (50 m/day) | 3 (75 m/day) | 4 (100 m/day) | 5 (125 m/day) | 6 (150 m/day) | 7 (175 m/day) | 8 (200 m/day) |
---|---|---|---|---|---|---|---|---|
Fort Shetagau (300 miles) | 12 days | 6 days | 4 days | 3 days | 2 days | 2 days | 2 days | a little over a day |
Dokku (350 miles) | 14 days | 7 days | 5 days | 4 days | 3 days | 2 days | 2 days | 2 days |
Ningen (800 miles) | 32 days | 16 days | 11 days | 8 days | 6 days | 5 days | 5 days | 4 days |
Fort Hō (1050 miles) | 42 days | 21 days | 14 days | 11 days | 8 days | 7 days | 6 days | 5 days |
Saru (1200 miles) | 48 days | 24 days | 16 days | 12 days | 10 days | 8 days | 7 days | 6 days |
Pōto (1250 miles) | 50 days | 25 days | 17 days | 13 days | 10 days | 8 days | 7 days | 6 days |
Funsui (1300 miles) | 52 days | 26 days | 17 days | 13 days | 10 days | 9 days | 7 days | 7 days |
Shinri (1350 miles) | 54 days | 27 days | 18 days | 14 days | 11 days | 9 days | 8 days | 7 days |
Fort Sebai (2000 miles) | 80 days | 40 days | 27 days | 20 days | 16 days | 13 days | 11 days | 10 days |
Fort Chikara (3050 miles) | 122 days | 61 days | 41 days | 31 days | 24 days | 20 days | 17 days | 15 days |
Kojima (3250 miles) | 130 days | 65 days | 43 days | 33 days | 26 days | 22 days | 19 days | 16 days |
Kaigan (3450 miles) | 138 days | 69 days | 46 days | 35 days | 28 days | 23 days | 20 days | 17 days |
To Navy Forts
To Fort Chikara
From | 1 (25 m/day) | 2 (50 m/day) | 3 (75 m/day) | 4 (100 m/day) | 5 (125 m/day) | 6 (150 m/day) | 7 (175 m/day) | 8 (200 m/day) |
---|---|---|---|---|---|---|---|---|
Kojima (200 miles) | 8 days | 4 days | 3 days | 2 days | 11/2 days | a little over a day | a little over a day | 1 day |
Kaigan (300 miles) | 12 days | 6 days | 4 days | 3 days | 2 days | 2 days | 11/2 days | a little over a day |
Fort Sebai (1100 miles) | 44 days | 22 days | 15 days | 11 days | 9 days | 7 days | 6 days | 6 days |
Funsui (1900 miles) | 76 days | 38 days | 25 days | 19 days | 15 days | 13 days | 11 days | 10 days |
Fort Hō (2150 miles) | 86 days | 43 days | 29 days | 22 days | 17 days | 14 days | 12 days | 11 days |
Shinri (2400 miles) | 96 days | 48 days | 32 days | 24 days | 19 days | 16 days | 14 days | 12 days |
Saru (2400 miles) | 96 days | 48 days | 32 days | 24 days | 19 days | 16 days | 14 days | 12 days |
Pōto (2650 miles) | 106 days | 53 days | 35 days | 27 days | 21 days | 18 days | 15 days | 13 days |
Fort Shetagau (3000 miles) | 120 days | 60 days | 40 days | 30 days | 24 days | 20 days | 17 days | 15 days |
Shinyū (3050 miles) | 122 days | 61 days | 41 days | 31 days | 24 days | 20 days | 17 days | 15 days |
Dokku (3150 miles) | 126 days | 63 days | 42 days | 32 days | 25 days | 21 days | 18 days | 16 days |
Ningen (3550 miles) | 142 days | 71 days | 47 days | 36 days | 28 days | 24 days | 20 days | 18 days |
To Fort Ho
From | 1 (25 m/day) | 2 (50 m/day) | 3 (75 m/day) | 4 (100 m/day) | 5 (125 m/day) | 6 (150 m/day) | 7 (175 m/day) | 8 (200 m/day) |
---|---|---|---|---|---|---|---|---|
Saru (250 miles) | 10 days | 5 days | 3 days | 3 days | 2 days | 11/2 days | 11/2 days | a little over a day |
Funsui (250 miles) | 10 days | 5 days | 3 days | 3 days | 2 days | 11/2 days | 11/2 days | a little over a day |
Pōto (550 miles) | 22 days | 11 days | 7 days | 6 days | 4 days | 4 days | 3 days | 3 days |
Fort Shetagau (850 miles) | 34 days | 17 days | 11 days | 9 days | 7 days | 6 days | 5 days | 4 days |
Dokku (1000 miles) | 40 days | 20 days | 13 days | 10 days | 8 days | 7 days | 6 days | 5 days |
Shinyū (1050 miles) | 42 days | 21 days | 14 days | 11 days | 8 days | 7 days | 6 days | 5 days |
Fort Sebai (1050 miles) | 42 days | 21 days | 14 days | 11 days | 8 days | 7 days | 6 days | 5 days |
Shinri (1350 miles) | 54 days | 27 days | 18 days | 14 days | 11 days | 9 days | 8 days | 7 days |
Ningen (1650 miles) | 66 days | 33 days | 22 days | 17 days | 13 days | 11 days | 9 days | 8 days |
Fort Chikara (2150 miles) | 86 days | 43 days | 29 days | 22 days | 17 days | 14 days | 12 days | 11 days |
Kojima (2350 miles) | 94 days | 47 days | 31 days | 24 days | 19 days | 16 days | 13 days | 12 days |
Kaigan (2550 miles) | 102 days | 51 days | 34 days | 26 days | 20 days | 17 days | 15 days | 13 days |
To Fort Sebai
From | 1 (25 m/day) | 2 (50 m/day) | 3 (75 m/day) | 4 (100 m/day) | 5 (125 m/day) | 6 (150 m/day) | 7 (175 m/day) | 8 (200 m/day) |
---|---|---|---|---|---|---|---|---|
Funsui (800 miles) | 32 days | 16 days | 11 days | 8 days | 6 days | 5 days | 5 days | 4 days |
Fort Hō (1050 miles) | 42 days | 21 days | 14 days | 11 days | 8 days | 7 days | 6 days | 5 days |
Fort Chikara (1100 miles) | 44 days | 22 days | 15 days | 11 days | 9 days | 7 days | 6 days | 6 days |
Saru (1300 miles) | 52 days | 26 days | 17 days | 13 days | 10 days | 9 days | 7 days | 7 days |
Shinri (1300 miles) | 52 days | 26 days | 17 days | 13 days | 10 days | 9 days | 7 days | 7 days |
Kojima (1300 miles) | 52 days | 26 days | 17 days | 13 days | 10 days | 9 days | 7 days | 7 days |
Kaigan (1500 miles) | 60 days | 30 days | 20 days | 15 days | 12 days | 10 days | 9 days | 8 days |
Pōto (1550 miles) | 62 days | 31 days | 21 days | 16 days | 12 days | 10 days | 9 days | 8 days |
Fort Shetagau (1900 miles) | 76 days | 38 days | 25 days | 19 days | 15 days | 13 days | 11 days | 10 days |
Shinyū (2000 miles) | 80 days | 40 days | 27 days | 20 days | 16 days | 13 days | 11 days | 10 days |
Dokku (2050 miles) | 82 days | 41 days | 27 days | 21 days | 16 days | 14 days | 12 days | 10 days |
Ningen (2450 miles) | 98 days | 49 days | 33 days | 25 days | 20 days | 16 days | 14 days | 12 days |
To Fort Shetagau
From | 1 (25 m/day) | 2 (50 m/day) | 3 (75 m/day) | 4 (100 m/day) | 5 (125 m/day) | 6 (150 m/day) | 7 (175 m/day) | 8 (200 m/day) |
---|---|---|---|---|---|---|---|---|
Dokku (150 miles) | 6 days | 3 days | 2 days | 2 days | a little over a day | a little over a day | 1 day | <1 day |
Shinyū (300 miles) | 12 days | 6 days | 4 days | 3 days | 2 days | 2 days | 11/2 days | a little over a day |
Fort Hō (850 miles) | 34 days | 17 days | 11 days | 9 days | 7 days | 6 days | 5 days | 4 days |
Saru (1000 miles) | 40 days | 20 days | 13 days | 10 days | 8 days | 7 days | 6 days | 5 days |
Pōto (1000 miles) | 40 days | 20 days | 13 days | 10 days | 8 days | 7 days | 6 days | 5 days |
Funsui (1050 miles) | 42 days | 21 days | 14 days | 11 days | 8 days | 7 days | 6 days | 5 days |
Ningen (1150 miles) | 46 days | 23 days | 15 days | 12 days | 9 days | 8 days | 7 days | 6 days |
Shinri (1250 miles) | 50 days | 25 days | 17 days | 13 days | 10 days | 8 days | 7 days | 6 days |
Fort Sebai (1900 miles) | 76 days | 38 days | 25 days | 19 days | 15 days | 13 days | 11 days | 10 days |
Fort Chikara (3000 miles) | 120 days | 60 days | 40 days | 30 days | 24 days | 20 days | 17 days | 15 days |
Kojima (3200 miles) | 128 days | 64 days | 43 days | 32 days | 26 days | 21 days | 18 days | 16 days |
Kaigan (3400 miles) | 136 days | 68 days | 45 days | 34 days | 27 days | 23 days | 19 days | 17 days |
Comments