West Valley
Random Encounter Table
Rules & Explanations for Random EncountersRoll (d20) | Day | Night |
---|---|---|
1 | From Nearest Location | Nothing |
2 | " | " |
3 | " | " |
4 | Nearest Faction (Hostile) | " |
5 | " | " |
6 | " | From Nearest Location |
7 | Nearest Faction (Neutral/Friendly) | " |
8 | " | Nearest Faction (Hostile) |
9 | " | " |
10 | Faction Game Event | Nearest Faction (Neutral/Friendly) |
11 | " | " |
12 | " | Faction Game Event |
13 | Monster, Sign | " |
14 | " | Monster, Sign |
15 | " | " |
16 | Monster, Encounter | " |
17 | " | Monster, Encounter |
18 | Misfortune | Misfortune |
19 | " | " |
20 | " | " |
Weather
Weather Rules Here Use the lower of the two rolls. Blue means climb, Red means descend. If you get above a 15 total for weather, reset to the blue marker. If you get below a 1 total for weather, reset to the red marker. JanuaryJanuary
Position | Weather | Reset |
---|---|---|
15 | Cold 14,Misty 1, Windy 1 | |
14 | Cold 13, Misty 1,Overcast 0, Windy 3 | |
13 | Cold 13, Misty 2, Overcast 0, Windy 3 | |
12 | Cold 12, Misty 2, Overcast 3, Snow Fall 3, Windy 3 | Blue |
11 | Cold 11, Misty 3,Overcast 3, Snow Fall 3, Windy 2 | |
10 | Cold 10, Misty 2, Overcast 3, Snow Fall 3, Windy 1 | |
9 | Cold 9, Misty 1, Overcast 3, Snow Fall 3 | |
8 | Cold 9, Overcast 3, Snow Fall 2 | |
7 | Cold 8, Overcast 2, Snow Fall 2 | |
6 | Cold 8, Overcast 2, Snow Fall 2 | |
5 | Cold 7, Overcast 1, Snow Fall 1 | |
4 | Cold 6, Overcast 1, Snow Fall 1 | Red |
3 | Cold 6, Overcast 1, Snow Fall 1 | |
2 | Cold 5, Overcast 0 | |
1 | Cold 5 |
February
Position | Weather | Reset |
---|---|---|
15 | Cold 8, Misty 1, Overcast 0 Windy 1 | |
14 | Cold 7, Misty 1, Overcast 0, Snow Fall 1, Windy 1 | |
13 | Cold 6, Misty 2, Overcast 0, Snow Fall 2, Windy 2 | |
12 | Cold 5, Misty 2, Overcast 3, Snow Fall 3, Windy 2 | Blue |
11 | Cold 4, Misty 3,Overcast 3, Snow Fall 2, Windy 3 | |
10 | Cold 3, Misty 3, Overcast 3, Snow Fall 2, Windy 3 | |
9 | Cold 2, Misty 2, Overcast 3, Snow Fall 1, Windy 2 | |
8 | Cold 1, Misty 2, Overcast 3, Snow Fall 1, Windy 2 | |
7 | Cold 1, Misty 1, Overcast 2, Windy 1 | |
6 | Cold 1, Overcast 2, Windy 1 | |
5 | Cold 1, Overcast 1 | |
4 | Cold 1 | Red |
3 | Cold 1 | |
2 | Cold 1 | |
1 | Cold 1 |
March
Position | Weather | Reset |
---|---|---|
15 | Cold 4, Snow Fall 2, Overcast 2 | |
14 | Cold 3, Snow Fall 2, Overcast 2 | |
13 | Cold 2, Snow Fall 1, Overcast 1 | |
12 | Cold 1, Snow Fall 1, Overcast 1, Misty 1 | Blue |
11 | Snow Fall 1, Overcast 0, Windy 1, Misty 1 | |
10 | Overcast 0, Windy 2, Misty 2 | |
9 | Overcast 0, Windy 2, Misty 2 | |
8 | Windy 3, Misty 3 | |
7 | Windy 2, Misty 3 | |
6 | Windy 1, Misty 2 | |
5 | Overcast 0, Windy 2, Misty 2 | |
4 | Rain 1, Overcast 0, Windy 2, Misty 1 | Red |
3 | Rain 2, Overcast 1, Windy 1 | |
2 | Hot 1, Rain 1, Overcast 1, Windy 1 | |
1 | Hot 1, Rain 2, Overcast 1 |
April
Position | Weather | Reset |
---|---|---|
15 | Cold 8, Snowfall 2, Overcast 1, Windy 2, Misty 2 | |
14 | Cold 7, Snowfall 1, Overcast 0, Windy 1, Misty 1 | |
13 | Cold 6, Overcast 0, Windy 1, Misty 2 | |
12 | Cold 5, Overcast 0, Windy 1, Misty 1 | Blue |
11 | Cold 4, Overcast 0, Windy 1, Misty 2 | |
10 | Cold 3, Rain 1, Overcast 0, Windy 1, Misty 1 | |
9 | Cold 2, Rain 2, Overcast 1, Windy 2, Misty 2 | |
8 | Cold 1, Rain 3, Overcast 2, Windy 3, Misty 1 | |
7 | Rain 3, Overcast 2, Windy 3, Misty 2 | |
6 | Rain 2, Overcast 1, Windy 2, Misty 1 | |
5 | Rain 1, Overcast 0, Windy 1, Misty 2 | |
4 | Overcast 0, Windy 1, Misty 1 | Red |
3 | Hot 1, Windy 1 | |
2 | Hot 2 | |
1 | Hot 3 |
May
Position | Weather | Reset |
---|---|---|
15 | Cold 4, Rain 4, Overcast 2, Windy 2, Misty 2 | |
14 | Cold 3, Rain 3, Overcast 1, Windy 2, Misty 2 | |
13 | Cold 2, Rain 2, Overcast 1, Windy 2, Misty 1 | |
12 | Cold 1, Rain 1, Overcast 0, Windy 2, Misty 1 | Blue |
11 | Windy 2, Misty 1 | |
10 | Rain 1, Overcast 0, Windy 2, Misty 1 | |
9 | Overcast 1, Windy 2 | |
8 | Rain 1, Windy 1 | |
7 | Hot 1, Windy 1 | |
6 | Hot 1, Rain 1, Overcast 0, Windy 1 | |
5 | Hot 2, Overcast 1, Windy 1 | |
4 | Hot 2, Rain 1 | Red |
3 | Hot 3 | |
2 | Hot 3, Rain 1 | |
1 | Hot 4 |
June
Position | Weather | Reset |
---|---|---|
15 | Misty 2, Overcast 3, Windy 3, Rain 4 | |
14 | Misty 2, Overcast 2, Windy 3, Rain 4 | |
13 | Misty 1, Overcast 3, Windy 3, Rain 3 | |
12 | Misty 1, Overcast 1, Windy 2, Rain 3 | Blue |
11 | Overcast 1, Windy 2, Rain 2 | |
10 | Hot 1, Overcast 1, Windy 2, Rain 2 | |
9 | Hot 1, Overcast 0, Windy 2, Rain 2 | |
8 | Hot 1, Overcast 0, Windy 1, Rain 1 | |
7 | Hot 1, Overcast 0, Windy 1, Rain 1 | |
6 | Hot 2, Windy 1 | |
5 | Hot 2, Windy 1 | |
4 | Hot 3, Windy 1 | Red |
3 | Hot 3, Windy 1 | |
2 | Hot 4 | |
1 | Hot 4 |
July
Position | Weather | Reset |
---|---|---|
15 | Hot 2, Misty 2, Overcast 2, Rain 3 | |
14 | Hot 2, Misty 2, Overcast 1, Rain 2 | |
13 | Hot 2, Misty 1, Overcast 0, Windy 1, Rain 1 | |
12 | Hot 2, Misty 1, Overcast 0, Windy 2, Rain 1 | Blue |
11 | Hot 2, Overcast 0, Windy 3, Rain 1 | |
10 | Hot 2 , Windy 2, Rain 1 | |
9 | Hot 2 , Windy 2 | |
8 | Hot 3 , Windy 1 | |
7 | Hot 3 , Windy 1 | |
6 | Hot 3 , Windy 1 | |
5 | Hot 4 | |
4 | Hot 4 | Red |
3 | Hot 5 | |
2 | Hot 6 | |
1 | Hot 7 |
August
Position | Weather | Reset |
---|---|---|
15 | Misty 2, Overcast 2, Windy 4, Rain 4 | |
14 | Misty 2, Overcast 1, Windy 4, Rain 3 | |
13 | Misty 1, Overcast 1, Windy 3, Rain 2 | |
12 | Misty 1, Overcast 0, Windy 3, Rain 1 | Blue |
11 | Overcast 0, Windy 2 | |
10 | Hot 1, Windy 2 | |
9 | Hot 1, Windy 2 | |
8 | Hot 1, Windy 2 | |
7 | Hot 2, Windy 2 | |
6 | Hot 2, Windy 2 | |
5 | Hot 2, Windy 2 | |
4 | Hot 3, Windy 1 | Red |
3 | Hot 3, Windy 1 | |
2 | Hot 4, Windy 1 | |
1 | Hot 4 |
September
Position | Weather | Reset |
---|---|---|
15 | Cold 4, Rain 4, Overcast 3, Windy 4, Misty 2 | |
14 | Cold 3, Rain 4, Overcast 2, Windy 4, Misty 2 | |
13 | Cold 2, Rain 3, Overcast 2, Windy 4, Misty 1 | |
12 | Cold 2, Rain 3, Overcast 2, Windy 3, Misty 1 | Blue |
11 | Cold 1, Rain 2, Overcast 1, Windy 3 | |
10 | Cold 1, Rain 1, Overcast 1, Windy 3 | |
9 | Rain 1, Overcast 0, Windy 2 | |
8 | Overcast 0, Windy 2 | |
7 | Windy 2 | |
6 | Windy 1 | |
5 | Windy 1 | |
4 | Hot 1, Windy 1 | Red |
3 | Hot 1 | |
2 | Hot 2 | |
1 | Hot 2 |
October
Position | Weather | Reset |
---|---|---|
15 | Cold 7, Overcast 0, Windy 1, Misty 2 | |
14 | Cold 6, Overcast 0, Misty 1 | |
13 | Cold 5, Overcast 0, Windy 1, Misty 2 | |
12 | Cold 4, Rain 1, Overcast 1, Windy 2, Misty 1 | Blue |
11 | Cold 3, Rain 2, Overcast 1, Windy 3, Misty 2 | |
10 | Cold 2, Rain 3, Overcast 1, Windy 4, Misty 1 | |
9 | Cold 1, Rain 4, Overcast 2, Windy 5, Misty 2 | |
8 | Rain 5, Overcast 3, Windy 6, Misty 1 | |
7 | Rain 5, Overcast 3, Windy 4, Misty 1 | |
6 | Rain 4, Overcast 2, Windy 2, Misty 2 | |
5 | Hot 1, Rain 3, Overcast 1, Windy 1, Misty 1 | |
4 | Hot 1, Rain 2, Overcast 0, Windy 2 | Red |
3 | Hot 2, Rain 1, Windy 1 | |
2 | Hot 3 | |
1 | Hot 4, Rain 1, Windy 1 |
November
Position | Weather | Reset |
---|---|---|
15 | Cold 7, Snowfall 1, Overcast 0, Windy 6, Misty 2 | |
14 | Cold 6, Overcast 0, Windy 3, Misty 1 | |
13 | Cold 5, Overcast 0, Windy 1 | |
12 | Cold 4, Rain 1, Overcast 1 | Blue |
11 | Cold 3, Rain 1, Overcast 1, Windy 1 | |
10 | Cold 2, Rain 2, Overcast 1, Windy 2 | |
9 | Cold 1, Rain 2, Overcast 1, Windy 3 | |
8 | Rain 3, Overcast 2, Windy 4 | |
7 | Rain 2, Overcast 1, Windy 4 | |
6 | Rain 2, Overcast 1, Windy 2 | |
5 | Rain 1, Overcast 0, Windy 1, Misty 1 | |
4 | Rain 1, Overcast 0, Misty 2 | Red |
3 | Rain 1, Overcast 0, Misty 1 | |
2 | Overcast 0, Misty 2 | |
1 | Misty 1 |
December
Position | Weather | Reset |
---|---|---|
15 | Cold 7, Snow Fall 2, Overcast 1, Windy 3, Misty 2 | |
14 | Cold 6, Snow Fall 2, Overcast 1, Windy 3, Misty 1 | |
13 | Cold 5, Snow Fall 2, Overcast 1, Windy 1 | |
12 | Cold 4, Snow Fall 2, Overcast 1 | Blue |
11 | Cold 3, Snow Fall 2, Overcast 1, Windy 1 | |
10 | Cold 2, Snow Fall 1, Overcast 1, Windy 2 | |
9 | Cold 1, Snow Fall 1, Overcast 0, Windy 3 | |
8 | Cold 1, Snow Fall 1, Overcast 0, Windy 4 | |
7 | Cold 1, Snow Fall 1, Overcast 0, Windy 4 | |
6 | Cold 1, Snow Fall 1, Overcast 0, Windy 2 | |
5 | Cold 1, Overcast 0, Windy 1, Misty 1 | |
4 | Cold 1, Overcast 0, Misty 2 | Red |
3 | Cold 1, Overcast 0, Misty 1 | |
2 | Cold 1, Overcast 0, Misty 2 | |
1 | Cold 1, Misty 1 |
Comments