Additional Tables
Eye Coloue Table
2d10 | Human | Dwarf | Halfling | High Elf | Wood Elf |
---|---|---|---|---|---|
2 | Free Choice | Coal | Light Grey | Jet | Ivory |
3 | Green | Lead | Grey | Amethyst | Charcoal |
4 | Pale Blue | Steel | Pale Blue | Aquamarine | Ivy Green |
5-7 | Blue | Blue | Blue | Sapphire | Mossy Green |
8-11 | Pale Grey | Earth Brown | Green | Turquoise | Chestnut |
12-14 | Grey | Dark Brown | Hazel | Emerald | Chestnut |
15-17 | Brown | Hazel | Brown | Amber | Dark Brown |
18 | Hazel | Green | Copper | Copper | Tan |
19 | Dark Brown | Copper | Dark Brown | Citrine | Sandy Brown |
20 | Black | Gold | Dark Brown | Gold | Violet |
Hair Colour Table
2d10 | Human | Dwarf | Halfling | High Elf | Wood Elf |
---|---|---|---|---|---|
2 | White Blond | White | Grey | Silver | Birch Silver |
3 | Golden Brown | Grey | Flazen | White | Ash Blond |
4 | Red Blond | Pale Blond | Russet | Pale Blond | Rose Gold |
5-7 | Golden Brown | Golden | Honey | Blond | Honey Blond |
8-11 | Light Brown | Copper | Chestnut | Yellow Blond | Brown |
12-14 | Dark Brown | Bronze | Ginger | Copper Blond | Mahogany Brown |
15-17 | Black | Brown | Mustard | Red Blond | Dark Brown |
18 | Auburn | Dark Brown | Almond | Auburn | Sienna |
19 | Red | Reddish Brown | Chocolate | Red | Ebony |
20 | Grey | Black | Liquirice | Black | Blue-Black |
Age and Hight Table
Human | Dwarf | Elf | Halfling | |
---|---|---|---|---|
Starting Age | d10+15 | 10d10+15 | 10d10+30 | 5d10+15 |
Height | 4’9”+ 2d10 ” | 4’3”+ d10 ” | 5’11”+ d10 ” | 3’1”+ d10 ” |
Comments