System • SE-197962-D'KOT-0158
This solar system was designated SE-197962-D'KOT-0158 by the Federation.
Geography
Ecosphere
Outer Zone
Designation | Classification | Name |
I | Class K (Adaptable) | Liiy Drotre |
Designation | Classification | Satellites (Moons) | Name |
II | Class L (Marginal) | 1 | |
III | Class J (Jovian Gas Giant) | 35 | |
IV | Class I (Ammonia Clouds/Gas Supergiant) | 38 | |
V | Class D (Icy/Rocky Barren) | 1 | |
VI | Class J (Jovian Gas Giant) | 36 | |
VII | Class L (Marginal) | 2 |
COORDINATES 17.55, 4.65, 9.15
Primary Star:
- SPECTRAL CLASS: M8V (Red / Main Sequence)
- MASS: 0.29 Sols
- MASS: 0.5866 x 10 kg ^30
- LUMINOSITY: 0.0049 Sols
Comments